AGM
|
63 - 38
|
SPARTAN BASKETBALL JOGJA
|
| Man of the Match |
|---|
11. MICHELLE SUTEJA
|
| 11. MICHELLE SUTEJA | Top Score | 11. DINDA NUGRAHENI SEKARSARI |
| 4. NATASHA KEYRA IVANCO | Top Assist | 4. CHANDEA DHAMAWATI DEVI TITO |
| 13. CECILIA TIONO | Top Rebound | 11. DINDA NUGRAHENI SEKARSARI |
| 13. CECILIA TIONO | Top Block | 11. DINDA NUGRAHENI SEKARSARI |
| 11. MICHELLE SUTEJA | Top Steal | 4. CHANDEA DHAMAWATI DEVI TITO |
AGM
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30. ALANDRA RAYSYIFA WIRADIAN | 12:47 | 6 | 2/8 | 25% | 2/7 | 29% | 0/1 | 0% | 2/4 | 50% | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| 7. ANGIE AURELLIA SHI | 12:53 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10. ATHIKANA KARINA HAMID | 12:45 | 5 | 2/6 | 33% | 1/5 | 20% | 1/1 | 100% | 0/1 | 0% | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 3 |
| 13. CECILIA TIONO | 20:57 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 6. CHRICELIA SAYUPUTRI SIRAIT | 07:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. DHANESWARY ANJANI SARASWATI | 23:59 | 7 | 2/10 | 20% | 1/7 | 14% | 1/3 | 33% | 2/7 | 29% | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| 24. KALILA AYESHA YASMIN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. KAREN PATRICIA MONICA | 08:21 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35. MARSYA AQILA SOVIANDANY | 14:11 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11. MICHELLE SUTEJA | 25:44 | 25 | 10/15 | 67% | 6/9 | 67% | 4/6 | 67% | 1/1 | 100% | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 2 |
| 4. NATASHA KEYRA IVANCO | 23:48 | 6 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 4/6 | 67% | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5. PUTRI AZALIYYA PAHLEVI | 24:34 | 11 | 5/9 | 56% | 5/9 | 56% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3. RACHEL SHILOH ALLAGAN | 07:59 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 63 | 23/63 | 37% | 17/51 | 33% | 6/12 | 50% | 11/26 | 42% | 9 | 14 | 6 | 1 | 11 | 22 | 0 | 0 | 13 |
SPARTAN BASKETBALL JOGJA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. AGUSTINA REFITA ANDRIANI | 06:58 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10. ANINDITA RAMYA ANDRESTA PUTRI | 27:29 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/3 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 5. AQILLA ZALFA RATU FADHILLA | 08:06 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4. CHANDEA DHAMAWATI DEVI TITO | 32:46 | 8 | 2/10 | 20% | 1/5 | 20% | 1/5 | 20% | 3/6 | 50% | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 6 |
| 27. CLARISSA AURALEA VANESSA ZAHRA | 04:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 97. CLAUDYA KALLITA | 01:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11. DINDA NUGRAHENI SEKARSARI | 23:50 | 11 | 5/7 | 71% | 5/7 | 71% | 0/0 | 0% | 1/3 | 33% | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 4 |
| 8. FLORENZIA STEFFANY DARMAWAN | 14:02 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 21. GABRIELA KINANTHI WHANISDATU WIBISANA | 13:16 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/6 | 0% | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12. GABY RULITA KRISTABELA | 03:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. JOSEPHINE FELICIA SUGIARTO | 29:25 | 6 | 2/7 | 29% | 0/2 | 0% | 2/5 | 40% | 0/2 | 0% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7. MAHARANI DANISWARA GAYATRI | 26:50 | 7 | 3/9 | 33% | 2/8 | 25% | 1/1 | 100% | 0/2 | 0% | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 |
| Total | 38 | 15/51 | 29% | 11/39 | 28% | 4/12 | 33% | 4/24 | 17% | 12 | 24 | 4 | 1 | 2 | 21 | 0 | 1 | 25 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|