VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAHABAT B SEMARANG | 4 | 2/11 | 18% | 2/8 | 25% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | |
SAMUDRA | 4 | 2/9 | 22% | 2/7 | 29% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
AGM | 7 | 3/9 | 33% | 2/8 | 25% | 1/1 | 100% | 0/2 | 0% | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | |
SAHABAT A SEMARANG | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
Total | 19 | 9/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 9 | 2 | 1 | 5 | 10 | 0 | 0 | 10 |
![]() |
Implementasikan web serupa di turnamen Anda!
|