SPARTAN BASKETBALL JOGJA
|
61 - 32
|
SAMUDRA
|
| Man of the Match |
|---|
4. CHANDEA DHAMAWATI DEVI TITO
|
SPARTAN BASKETBALL JOGJA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. AGUSTINA REFITA ANDRIANI | 08:50 | 15 | 6/11 | 55% | 4/8 | 50% | 2/3 | 67% | 1/2 | 50% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10. ANINDITA RAMYA ANDRESTA PUTRI | 24:14 | 2 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5. AQILLA ZALFA RATU FADHILLA | 07:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4. CHANDEA DHAMAWATI DEVI TITO | 22:43 | 18 | 6/16 | 38% | 3/8 | 38% | 3/8 | 38% | 3/5 | 60% | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 27. CLARISSA AURALEA VANESSA ZAHRA | 08:49 | 5 | 2/6 | 33% | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 97. CLAUDYA KALLITA | 09:19 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11. DINDA NUGRAHENI SEKARSARI | 19:56 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 |
| 8. FLORENZIA STEFFANY DARMAWAN | 13:44 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/3 | 33% | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| 21. GABRIELA KINANTHI WHANISDATU WIBISANA | 14:44 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/4 | 0% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 12. GABY RULITA KRISTABELA | 14:51 | 6 | 3/7 | 43% | 3/6 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18. JOSEPHINE FELICIA SUGIARTO | 28:06 | 4 | 2/11 | 18% | 2/6 | 33% | 0/5 | 0% | 0/0 | 0% | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7. MAHARANI DANISWARA GAYATRI | 22:56 | 4 | 2/9 | 22% | 2/7 | 29% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Total | 61 | 25/77 | 32% | 19/54 | 35% | 6/23 | 26% | 5/14 | 36% | 11 | 12 | 8 | 0 | 16 | 14 | 0 | 0 | 7 |
SAMUDRA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. ADYAPADMA KANIA | 11:54 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11. AMARA NIRWASITHA | 22:12 | 6 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1. ANNISA RAISYA ANJANI | 03:32 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7. BERNADETTA SHIRLEY APRILLIA ALEXANDRA | 18:18 | 6 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 13. DONITA SONNYA AURA ROSILIA BELMONTNIA | 27:31 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 5 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 6 |
| 8. GALUH ANINDYA KIRANI | 13:18 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6. HYASA PRATIDEWI | 05:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5. IRINE KALEA NARANI | 06:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10. KHARISSA AURORA PUTRI KUSHARYANTI | 22:08 | 3 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 1/3 | 33% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 4. PAFIETTA NARENDRA ASTADEWI | 34:58 | 4 | 2/7 | 29% | 2/6 | 33% | 0/1 | 0% | 0/2 | 0% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 9. SAMANTHA CHARISTA HANORSIAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. SARAH AYU NURUL IHSANI | 26:47 | 9 | 3/14 | 21% | 1/6 | 17% | 2/8 | 25% | 1/9 | 11% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 32 | 13/47 | 28% | 11/38 | 29% | 2/9 | 22% | 4/18 | 22% | 9 | 12 | 4 | 2 | 4 | 14 | 0 | 0 | 19 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|