Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023

METRO STARLIGHT
46 - 67
SAHABAT A SEMARANG
Man of the Match
9. DYLAN WILBERT PRANOTO
8. REINNER Top Score 9. DYLAN WILBERT PRANOTO
11. SAMUEL ALBERT YUSUF Top Assist 11. JONATHAN PRASETYO RUDIYANTO
23. CLAUDIUS TEO Top Rebound 9. DYLAN WILBERT PRANOTO
8. REINNER Top Block 22. FABIAN PUTRA HIDAYAT
1. ANSSEL SEAN NUGRAHA Top Steal 4. EDBERT CHRISTIAN SUGIARTO
METRO STARLIGHT
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
1. ANSSEL SEAN NUGRAHA 08:50 0 0/0 0% 0/0 0% 0/0 0% 0/2 0% 1 0 0 0 1 0 0 0 1
23. CLAUDIUS TEO 32:17 7 3/12 25% 3/12 25% 0/0 0% 1/4 25% 3 10 1 0 0 1 0 0 2
34. GARALT SAJJANA ABDURRASYIID 35:06 4 2/3 67% 2/3 67% 0/0 0% 0/0 0% 1 1 0 0 0 1 0 0 0
6. JAMES ALBERT YUSUF 16:50 4 2/7 29% 2/4 50% 0/3 0% 0/0 0% 0 0 1 0 0 0 0 0 0
35. LIE, STEVEN MIKE IMMANUEL 05:12 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 0
13. MATTHEW OWEN KUSKANTO 17:11 4 1/5 20% 0/2 0% 1/3 33% 1/2 50% 1 1 1 0 1 3 0 0 0
7. MICHAEL CHRISTIAN 18:23 6 2/7 29% 2/5 40% 0/2 0% 2/2 100% 1 3 1 0 0 2 0 0 2
5. NICHOLAS CHAIRUNAS 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
8. REINNER 23:23 11 4/12 33% 1/4 25% 3/8 38% 0/0 0% 1 1 0 1 1 1 0 0 1
11. SAMUEL ALBERT YUSUF 13:13 3 1/3 33% 0/2 0% 1/1 100% 0/0 0% 1 1 1 0 0 0 0 0 1
15. YOHANES EDWARD ISKANDAR 25:35 7 3/15 20% 2/7 29% 1/8 13% 0/0 0% 1 2 0 0 0 1 0 0 4
Total   46 18/65 28% 12/39 31% 6/26 23% 4/10 40% 10 19 5 1 3 9 0 0 11
SAHABAT A SEMARANG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
9. DYLAN WILBERT PRANOTO 30:28 24 9/21 43% 8/19 42% 1/2 50% 5/5 100% 3 6 2 1 2 0 0 0 1
4. EDBERT CHRISTIAN SUGIARTO 25:03 2 1/5 20% 1/4 25% 0/1 0% 0/0 0% 1 2 2 1 3 3 0 0 2
1. ELIEZER EVAN PUTRA SASONGKO 23:39 10 4/6 67% 3/4 75% 1/2 50% 1/1 100% 2 5 1 0 0 0 0 0 1
22. FABIAN PUTRA HIDAYAT 05:58 2 0/3 0% 0/3 0% 0/0 0% 2/2 100% 2 2 0 1 0 1 0 0 0
6. GILBERT JONATHAN SUGIARTO 21:16 3 1/1 100% 0/0 0% 1/1 100% 0/0 0% 0 1 0 0 3 0 0 0 0
3. JOEL ALBERT KOESWORO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
11. JONATHAN PRASETYO RUDIYANTO 08:50 2 1/4 25% 1/4 25% 0/0 0% 0/1 0% 2 1 2 0 1 0 0 0 0
10. LIOE JONATHAN RAFAEL BUNAWAN 16:50 4 2/3 67% 2/3 67% 0/0 0% 0/1 0% 1 2 0 0 0 2 0 0 1
8. MARVIN MANUEL UTOMO 25:59 18 7/23 30% 3/7 43% 4/16 25% 0/0 0% 0 1 2 0 1 1 0 0 2
7. OEI JONATHAN 01:10 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
2. REZA HARUN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
5. SAMUEL ALVIN SANTOSO 07:20 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 2 1 0 0 0 0 0 0
77. TERRY GORA ADMAJA 29:27 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 1 5 0 0 1 2 0 0 0
Total   67 26/71 37% 19/49 39% 7/22 32% 8/10 80% 12 27 10 3 11 9 0 0 7

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor