SAHABAT A SEMARANG
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOPS TEAM JUNIOR PERFORM | 22 | 10/18 | 56% | 9/16 | 56% | 1/2 | 50% | 1/1 | 100% | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| METRO STARLIGHT | 24 | 9/21 | 43% | 8/19 | 42% | 1/2 | 50% | 5/5 | 100% | 3 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CAKRA SAKTI JAKARTA | 15 | 6/19 | 32% | 6/18 | 33% | 0/1 | 0% | 3/6 | 50% | 2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | |
| CAKRA SAKTI JAKARTA | 19 | 9/18 | 50% | 8/16 | 50% | 1/2 | 50% | 0/0 | 0% | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Total | 80 | 34/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 11 | 26 | 7 | 5 | 5 | 4 | 0 | 0 | 8 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|