SAHABAT A SEMARANG
|
63 - 47
|
HOOPS TEAM JUNIOR PERFORM
|
| Man of the Match |
|---|
8. MARVIN MANUEL UTOMO
|
| 8. MARVIN MANUEL UTOMO | Top Score | 13. KIM DEG SUNG |
| 4. EDBERT CHRISTIAN SUGIARTO | Top Assist | 8. IRSYAD SATI MUZAHAR |
| 77. TERRY GORA ADMAJA | Top Rebound | 13. KIM DEG SUNG |
| 22. FABIAN PUTRA HIDAYAT | Top Block | 30. ARSYA PRASETYA PUTRA |
| 8. MARVIN MANUEL UTOMO | Top Steal | 30. ARSYA PRASETYA PUTRA |
SAHABAT A SEMARANG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9. DYLAN WILBERT PRANOTO | 28:40 | 22 | 10/18 | 56% | 9/16 | 56% | 1/2 | 50% | 1/1 | 100% | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4. EDBERT CHRISTIAN SUGIARTO | 25:15 | 2 | 1/9 | 11% | 1/6 | 17% | 0/3 | 0% | 0/0 | 0% | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 2 |
| 1. ELIEZER EVAN PUTRA SASONGKO | 32:39 | 4 | 2/7 | 29% | 2/3 | 67% | 0/4 | 0% | 0/0 | 0% | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 22. FABIAN PUTRA HIDAYAT | 14:05 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6. GILBERT JONATHAN SUGIARTO | 17:20 | 5 | 2/4 | 50% | 1/1 | 100% | 1/3 | 33% | 0/0 | 0% | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3. JOEL ALBERT KOESWORO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. JONATHAN PRASETYO RUDIYANTO | 12:43 | 3 | 0/8 | 0% | 0/6 | 0% | 0/2 | 0% | 3/5 | 60% | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 |
| 10. LIOE JONATHAN RAFAEL BUNAWAN | 12:36 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| 8. MARVIN MANUEL UTOMO | 21:53 | 25 | 10/20 | 50% | 7/12 | 58% | 3/8 | 38% | 2/3 | 67% | 2 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 3 |
| 7. OEI JONATHAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. REZA HARUN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. SAMUEL ALVIN SANTOSO | 11:46 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 77. TERRY GORA ADMAJA | 18:33 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/2 | 0% | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
| Total | 63 | 26/76 | 34% | 21/52 | 40% | 5/24 | 21% | 6/11 | 55% | 13 | 34 | 11 | 3 | 9 | 24 | 0 | 0 | 19 |
HOOPS TEAM JUNIOR PERFORM
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. ADHITAMA BIMO SATRIO | 22:12 | 4 | 2/9 | 22% | 2/4 | 50% | 0/5 | 0% | 0/0 | 0% | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 27. ADYATMA WIRYATEJA KUSUMA BRATA | 15:28 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| 6. ALEXANDRO BILLARDO LEBA | 18:34 | 4 | 1/5 | 20% | 0/2 | 0% | 1/3 | 33% | 1/2 | 50% | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30. ARSYA PRASETYA PUTRA | 17:21 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| 28. BALIAN IBRAHIMOVIC KARIONO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. DIMAS HARYO PRASOJO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. IRSYAD SATI MUZAHAR | 28:33 | 7 | 3/5 | 60% | 2/4 | 50% | 1/1 | 100% | 0/0 | 0% | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15. KAIROS SITORUS | 13:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13. KIM DEG SUNG | 30:06 | 14 | 5/24 | 21% | 5/20 | 25% | 0/4 | 0% | 4/11 | 36% | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 24. MUHAAMMAD ENDWALIJRI KUSWARA | 06:58 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20. RAFI NARESHWARA NURUZZAMAN | 13:30 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. REVAL VILANO | 31:28 | 14 | 4/13 | 31% | 2/7 | 29% | 2/6 | 33% | 4/9 | 44% | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 5 |
| Total | 47 | 17/66 | 26% | 13/45 | 29% | 4/21 | 19% | 9/22 | 41% | 7 | 21 | 7 | 2 | 10 | 14 | 0 | 0 | 13 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|