![]() HANGTUAH JAKARTA
|
37 - 22
|
![]() CAKRA SAKTI JAKARTA
|
Man of the Match |
---|
![]() 34. MAXIMILLIAN GARRET PAIMAN
|
30. RAFI RAJENDRA ABHIYASA | Top Score | 34. MAXIMILLIAN GARRET PAIMAN |
10. ORLEN SASONGKO | Top Assist | 10. DECLAN SUNATA |
30. RAFI RAJENDRA ABHIYASA | Top Rebound | 34. MAXIMILLIAN GARRET PAIMAN |
10. ORLEN SASONGKO | Top Block | |
10. ORLEN SASONGKO | Top Steal | 10. DECLAN SUNATA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28. DHURANDHARA BHAMA UMBAS | 11:37 | 2 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
6. DRIAN DWIPUTRA BAGASKARA | 13:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
33. GAUTAMA OMAR PRADITYA | 07:42 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. GIBRAL TAREEQ HAIZA | 30:53 | 7 | 2/6 | 33% | 2/4 | 50% | 0/2 | 0% | 3/4 | 75% | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 6 |
16. MUHAMMAD RAFA LABIB | 14:09 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
77. MUHAMMAD RAKIAN MANGARAJA | 09:17 | 1 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 1/1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
8. MUHAMMAD RASHIF NAFI | 10:24 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. ORLEN SASONGKO | 20:17 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/2 | 50% | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
25. RAFFA ARYANTA ZEN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. RAFI RAJENDRA ABHIYASA | 24:20 | 11 | 5/14 | 36% | 5/14 | 36% | 0/0 | 0% | 1/2 | 50% | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
31. RAIHAN SAFANA FINARDI | 24:47 | 5 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 1/2 | 50% | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
12. RAQILLA DAFFA NINDITHA | 25:20 | 0 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
15. SULTHAN RADITHYA SUHERMAN | 04:14 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 30 | 11/40 | 28% | 11/34 | 32% | 0/6 | 0% | 8/17 | 47% | 2 | 26 | 3 | 2 | 8 | 13 | 0 | 0 | 20 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70. ABRIL RACHMAN | 17:14 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2. BRYAN JONATHAN KOVITH | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. DAVIN ORLANDO STEVEN | 21:12 | 7 | 3/10 | 30% | 2/4 | 50% | 1/6 | 17% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
10. DECLAN SUNATA | 32:38 | 8 | 4/15 | 27% | 4/8 | 50% | 0/7 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 4 |
8. EDDRICK TIRTA OTTO | 27:38 | 2 | 1/8 | 13% | 1/6 | 17% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
19. HUBERT TASMAAN | 04:40 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
99. KENZIE KOH | 03:06 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1. LOUIS MARXELIU | 21:09 | 0 | 0/6 | 0% | 0/4 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
53. MARCIANO JOVAN TEDJA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. MAXIMILLIAN GARRET PAIMAN | 31:13 | 12 | 5/15 | 33% | 5/13 | 38% | 0/2 | 0% | 2/8 | 25% | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
77. NICHOLAS CORNELIUS KIM | 25:13 | 3 | 1/11 | 9% | 1/9 | 11% | 0/2 | 0% | 1/2 | 50% | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 2 |
12. RAYNALDO WIYANDY PUTRA | 03:51 | 2 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
5. THOMAS JODI | 03:47 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/2 | 0% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Total | 34 | 15/73 | 21% | 14/50 | 28% | 1/23 | 4% | 3/12 | 25% | 12 | 21 | 4 | 0 | 7 | 18 | 0 | 0 | 15 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|