Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023

INDONESIA MUDA BOLA BASKE
0 - 0
SEAHAWK ACADEMY JAKARTA
Man of the Match
24. FARELINO BLESSONTKY ANUGERAH MUGAMA
24. AKHDAN RIDWAN HUTAGALUNG Top Score 24. FARELINO BLESSONTKY ANUGERAH MUGAMA
24. AKHDAN RIDWAN HUTAGALUNG Top Assist 4. KAISAR ANANDA YUNUS
7. KENNARO RASHAD ABUSAERI Top Rebound 5. AMARENDRA ARIA SASETYO
24. AKHDAN RIDWAN HUTAGALUNG Top Block 7. MALIK AQIL HARTONO
5. BASKARA PRABAYUDHA MARTASEWAYA Top Steal 24. FARELINO BLESSONTKY ANUGERAH MUGAMA
INDONESIA MUDA BOLA BASKE
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
11. ADRIAN DAVIN GARRISON SIMANJUNTAK 08:50 2 1/3 33% 1/3 33% 0/0 0% 0/2 0% 0 1 0 0 1 1 0 0 1
24. AKHDAN RIDWAN HUTAGALUNG 32:06 13 6/7 86% 6/7 86% 0/0 0% 1/1 100% 2 1 1 2 2 1 0 0 1
12. AZKA NAUFAL MIRZA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
5. BASKARA PRABAYUDHA MARTASEWAYA 13:33 3 1/6 17% 1/6 17% 0/0 0% 1/2 50% 3 1 0 0 3 2 0 0 3
20. DENZEL ALAKI MOCHAMAD 07:17 2 1/5 20% 1/5 20% 0/0 0% 0/4 0% 4 2 0 0 0 1 0 0 0
16. DERRIN YUSUF PARDAMEAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
30. DIRHAM RAMADHAN KARAENG 26:17 6 3/10 30% 3/9 33% 0/1 0% 0/6 0% 1 1 0 0 1 1 0 0 6
10. EBEN HAEZER HASIBUAN 27:26 10 5/11 45% 5/10 50% 0/1 0% 0/2 0% 2 3 0 1 2 2 1 0 2
4. HARTMANSYAH ARSHAL 29:26 6 2/11 18% 1/6 17% 1/5 20% 1/2 50% 1 3 0 0 1 4 0 1 11
7. KENNARO RASHAD ABUSAERI 13:49 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 6 1 0 0 4 0 0 6
1. LIONEL SUSINTO TEO 13:19 0 0/2 0% 0/0 0% 0/2 0% 0/0 0% 0 1 0 0 0 1 0 0 1
2. M. AZIEL SEAN FARREL 07:43 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 1
34. M. IQBAL IBNU SYACHA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
21. ZAYD AQIL PAHLEVI 12:32 4 1/3 33% 1/2 50% 0/1 0% 2/2 100% 0 0 0 0 1 1 1 0 6
15. ZEFANIEL QUINLAN DYOR LAMBEY 07:32 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 2 0 0 1 5 0 0 6
Total   46 20/60 33% 19/50 38% 1/10 10% 5/21 24% 15 21 2 3 12 24 2 1 44
SEAHAWK ACADEMY JAKARTA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
9. AKHMAD ZAKI ARYSATYA 12:59 2 1/6 17% 1/6 17% 0/0 0% 0/0 0% 0 1 0 0 2 1 0 0 1
5. AMARENDRA ARIA SASETYO 34:34 14 5/19 26% 5/17 29% 0/2 0% 4/6 67% 7 4 1 1 5 2 0 0 1
10. ANDRE MARCELLINO 20:36 3 1/7 14% 1/7 14% 0/0 0% 1/2 50% 8 2 0 0 5 2 0 0 3
11. CHRISTIAN GERALD KANTIUS 13:12 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 2 1 0 0 1
24. FARELINO BLESSONTKY ANUGERAH MUGAMA 33:36 20 9/29 31% 8/21 38% 1/8 13% 1/9 11% 0 1 0 0 7 2 0 0 5
4. KAISAR ANANDA YUNUS 28:39 10 4/14 29% 4/13 31% 0/1 0% 2/9 22% 1 3 4 0 0 4 0 0 2
6. KIMI PRATAMA 07:45 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 2 1 1 1 2 0 0 0
7. MALIK AQIL HARTONO 26:58 11 4/13 31% 4/11 36% 0/2 0% 3/6 50% 2 1 0 2 2 5 1 0 2
1. NATHAN AQUILA LUCAS 13:58 4 2/6 33% 2/5 40% 0/1 0% 0/4 0% 0 0 0 0 1 3 0 0 4
27. RAKA MUAWWIDZAH YAQZHAN PRASTOWO NOTO SUDARMO 01:31 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 0
25. RICHARD SUNARTO 03:09 0 0/2 0% 0/0 0% 0/2 0% 0/0 0% 0 0 0 0 0 0 0 0 1
14. STEVE LIE 04:49 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 0
Total   64 26/100 26% 25/84 30% 1/16 6% 11/36 31% 19 15 6 4 26 22 1 0 20

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor