Blitz
|
0 - 0
|
TUNAS BANDUNG
|
| Man of the Match |
|---|
2. EMILY KASALIM
|
| 2. EMILY KASALIM | Top Score | 15. CHARLENE SELENA YOGIPRANATA |
| 7. KAITLYNN ANNABELLE MOK | Top Assist | 15. CHARLENE SELENA YOGIPRANATA |
| 2. EMILY KASALIM | Top Rebound | 34. GILLIAN ABBYGAIL PRANATA |
| 2. EMILY KASALIM | Top Block | 6. VALERIE ADELLE |
| 7. KAITLYNN ANNABELLE MOK | Top Steal | 15. CHARLENE SELENA YOGIPRANATA |
Blitz
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AISLYN SHERRIE GOENAWAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. CATHARINA MADELEINE SUSANTO | 02:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68. CHIARA RENATA LEE | 34:04 | 7 | 3/18 | 17% | 3/15 | 20% | 0/3 | 0% | 1/4 | 25% | 0 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 2 |
| 2. EMILY KASALIM | 33:26 | 16 | 6/21 | 29% | 6/21 | 29% | 0/0 | 0% | 4/9 | 44% | 2 | 9 | 0 | 3 | 1 | 3 | 0 | 0 | 6 |
| 28. GODELIVA WIDJAYA | 16:07 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17. GWYNETH PATRICIA HARDI | 06:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7. KAITLYNN ANNABELLE MOK | 26:23 | 7 | 3/13 | 23% | 3/13 | 23% | 0/0 | 0% | 1/3 | 33% | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 2 |
| 33. KAYLEE GABRIELLE MOK | 14:05 | 6 | 3/8 | 38% | 3/6 | 50% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 6 |
| 62. KIANDRA ODION AHYAKALANA | 05:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 78. KINARA RENATA LEE | 25:43 | 4 | 2/14 | 14% | 2/14 | 14% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 19. LEONA VERLINE TJIOE | 10:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11. NICOLE JOYCELYN LEE | 10:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Total | 40 | 17/76 | 22% | 17/71 | 24% | 0/5 | 0% | 6/16 | 38% | 6 | 18 | 1 | 6 | 14 | 14 | 0 | 0 | 30 |
TUNAS BANDUNG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30. ALTHEA FELICITA SANTANA | 22:28 | 15 | 6/15 | 40% | 6/15 | 40% | 0/0 | 0% | 3/6 | 50% | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 3 |
| 3. CAHAYA SHAREEFA AMDANI | 12:45 | 0 | 0/8 | 0% | 0/6 | 0% | 0/2 | 0% | 0/4 | 0% | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 2. CELINE FELISHA HENDRATO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. CHARLENE SELENA YOGIPRANATA | 26:50 | 15 | 7/16 | 44% | 7/16 | 44% | 0/0 | 0% | 1/6 | 17% | 1 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 8 |
| 21. ERIN QUINN | 21:14 | 4 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 2/5 | 40% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 99. EVANGELIN NATHANIA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. FLAVIA JACQUELINE HANDOGO SISWOJO | 06:01 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 34. GILLIAN ABBYGAIL PRANATA | 30:39 | 7 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 1/4 | 25% | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 94. HILLARY AVRILEA VIDSON | 24:47 | 5 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 1/1 | 100% | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 89. KALYANA VISAKHA PARAMITA ARYAVIRA | 08:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6. VALERIE ADELLE | 19:40 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 20. VICTORIA GAIL GAN | 12:54 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 23/77 | 30% | 23/74 | 31% | 0/3 | 0% | 8/26 | 31% | 15 | 28 | 4 | 1 | 14 | 14 | 0 | 0 | 34 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|