SSS
|
39 - 43
|
Phoenix
|
| Man of the Match |
|---|
12. DAVID DARREN DELANO
|
| 12. DAVID DARREN DELANO | Top Score | 14. NARASIMA RUGA ANTARA |
| Top Assist | 1. KAMAYUSA YURI ANTARA | |
| 16. WAFI CALIEF ARYAPRADIPTA | Top Rebound | 9. ALVARO DZAKWAN AVIANT |
| 7. DAVINCO STEVEN HARTANTO | Top Block | 14. NARASIMA RUGA ANTARA |
| 1. BRADLEY JAMES PURNOMO | Top Steal | 14. NARASIMA RUGA ANTARA |
SSS
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27. ANSELMUS FELICIANO NATHAEL | 00:52 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. BRADLEY JAMES PURNOMO | 18:53 | 12 | 4/15 | 27% | 4/15 | 27% | 0/0 | 0% | 4/4 | 100% | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 12. DAVID DARREN DELANO | 20:10 | 16 | 5/11 | 45% | 5/11 | 45% | 0/0 | 0% | 6/7 | 86% | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 7. DAVINCO STEVEN HARTANTO | 08:54 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 11. GARETH AURELIO KRISTIANTO | 02:53 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2. JACOB NOWITZKI KENZIE ANANDITA | 04:26 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 77. JOSEPH JONATHAN ECCLESIA ONG | 11:08 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 99. KEVIN CHRISTIANTO | 13:01 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 10. MAXIMILLIAN JETHRO NUGROHO | 01:47 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3. PASKALIS MOUSSA DEWANTA | 08:50 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15. VICTOR COKRO KUSUMA | 18:52 | 5 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 3/4 | 75% | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 16. WAFI CALIEF ARYAPRADIPTA | 15:58 | 2 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 39 | 13/52 | 25% | 13/52 | 25% | 0/0 | 0% | 13/15 | 87% | 6 | 18 | 0 | 1 | 2 | 18 | 0 | 1 | 11 |
Phoenix
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9. ALVARO DZAKWAN AVIANT | 16:27 | 7 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 3/7 | 43% | 0 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 7. CAKRA ANTARES | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. CASILLAS CARVANO KAHAR | 00:08 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8. JUERGEN OLIVER LAY | 14:34 | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 1. KAMAYUSA YURI ANTARA | 14:11 | 3 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 71. KEN JUNOT BIRERALL ANGGESTHA | 13:04 | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0. MUHAMMAD IHTSHAM ERDIANSYAH | 09:21 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14. NARASIMA RUGA ANTARA | 20:31 | 13 | 5/18 | 28% | 5/18 | 28% | 0/0 | 0% | 3/7 | 43% | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 3 |
| 12. RAFAEL DAVI ARMANTO | 06:13 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. RAZZAQA AIRLANGGA PRIYANTO | 06:59 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24. RIGEL GANENDRA RIANGGA | 15:37 | 5 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 1/2 | 50% | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| 17. VINCENTIUS DYLAN WINATA | 06:13 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 17/62 | 27% | 17/62 | 27% | 0/0 | 0% | 9/20 | 45% | 9 | 18 | 3 | 5 | 4 | 18 | 0 | 0 | 10 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|