JAGUAR LEOPARD SEMARANG
|
36 - 45
|
CGR JAKARTA
|
| Man of the Match |
|---|
|
| 7. JOSEPH OXCELLIO BUDIANTO | Top Score | |
| 12. JOEL DAVEN CHRISTANTO | Top Assist | |
| 10. BRANDON SUJANTO HE SHENGRONG | Top Rebound | 16. RAKKHA PRATAMA MALIK |
| Top Block | ||
| 7. JOSEPH OXCELLIO BUDIANTO | Top Steal |
JAGUAR LEOPARD SEMARANG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15. AARON NATHANAEL ONG | 04:09 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. ALDRICH HUBERT LIAO | 16:40 | 3 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 3/6 | 50% | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
| 4. ASKA ARKANANTA CHANDRA | 28:13 | 8 | 4/4 | 100% | 4/4 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8. BENEDICTUS BRENDAN LEE | 11:34 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10. BRANDON SUJANTO HE SHENGRONG | 25:49 | 0 | 0/8 | 0% | 0/8 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 14. CRISTIANO HIMAWAN PRANOTO | 00:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9. DEVON CHRISTOS HADIRAHARDJA | 05:13 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. JOEL DAVEN CHRISTANTO | 29:34 | 8 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 2/4 | 50% | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 3 |
| 7. JOSEPH OXCELLIO BUDIANTO | 29:46 | 10 | 5/9 | 56% | 5/9 | 56% | 0/0 | 0% | 0/4 | 0% | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11. JOVAN LIEM | 23:28 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/3 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5. REUBEN ZEVAN SANTOSO | 18:04 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/4 | 25% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13. WAYNE ONG | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 15/48 | 31% | 15/48 | 31% | 0/0 | 0% | 6/21 | 29% | 9 | 16 | 3 | 0 | 6 | 15 | 0 | 0 | 12 |
CGR JAKARTA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04. AHMAD KANZ ARYASUTA | 02:10 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08. CHARLES KRISTIANTO | 33:16 | 9 | 3/11 | 27% | 3/11 | 27% | 0/0 | 0% | 3/6 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03. EDSEL CHRISTOFFER NICHOLAS TOBA | 33:05 | 13 | 6/13 | 46% | 6/13 | 46% | 0/0 | 0% | 1/6 | 17% | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 06. FARREL AKMAL SAKHI | 19:44 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11. GHAISAN ARIQ RAMADHAN | 29:52 | 7 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 1/6 | 17% | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18. JONATHAN JOHNSON STATHAM SIHOMBING | 15:16 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09. KENDRICK TEE DARMA SANJAYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. MALIK ALVARO CARENZA NAIM | 09:07 | 1 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17. MARIO LIONEL MANAHARA PAKPAHAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. MUHAMMAD ARKA EL MASKA | 20:55 | 8 | 4/4 | 100% | 4/4 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| 10. MUHAMMAD DELANO ETZAR | 03:28 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16. RAKKHA PRATAMA MALIK | 20:38 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 15. RAYI AHSAN ANTAREJA | 01:17 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12. TUBAGUS KAMA ARGANTHA ALIEFAN | 10:55 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Total | 45 | 19/64 | 30% | 19/64 | 30% | 0/0 | 0% | 7/24 | 29% | 18 | 15 | 2 | 0 | 8 | 12 | 0 | 1 | 9 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|