JAGUAR SEMARANG
|
5 - 104
|
Blitz
|
| Man of the Match |
|---|
31. ZACHARY RAFAEL THEODORE
|
| 5. KEVEN STANLAY HARTANTO | Top Score | 31. ZACHARY RAFAEL THEODORE |
| Top Assist | 15. ERLANGGA GREGORY ARSYAD | |
| 13. DAVIN AXEL DARMAWAN | Top Rebound | 28. ANTHONY CALEB SOEGIHARTO |
| Top Block | 0. WINARTHA SOETOMO | |
| 12. ETHAN AKIRA GWENAEL SANTOSO | Top Steal | 28. ANTHONY CALEB SOEGIHARTO |
JAGUAR SEMARANG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. ALOYSIUS RAFAEL WIDJARNAKO | 04:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. DAVIN AXEL DARMAWAN | 16:24 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12. ETHAN AKIRA GWENAEL SANTOSO | 16:36 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 6. ETHAN ORLANDO LUKMANA | 05:21 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 8. FIDELLIS HANS HENDRO SAPUTRO | 19:51 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/5 | 20% | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 11. KARL JUAN SOEGIHONO | 08:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5. KEVEN STANLAY HARTANTO | 16:36 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
| 7. LIONARD RICHIE SANTOSO | 08:18 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 10. NELLSON DAVIN OEI | 14:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4. NICHOLOUS KENNETH KURNIAWAN | 12:07 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9. RAPHAEL REINNER KING SETIAWAN | 18:36 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15. ROLAND LIEM | 19:11 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Total | 5 | 1/13 | 8% | 1/13 | 8% | 0/0 | 0% | 3/9 | 33% | 0 | 11 | 0 | 0 | 3 | 19 | 0 | 1 | 33 |
Blitz
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28. ANTHONY CALEB SOEGIHARTO | 11:17 | 13 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 3/4 | 75% | 3 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 26. BAZIL ODION AHYAKALANA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. DONNELL BENEDICT HIANLEE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. ERLANGGA GREGORY ARSYAD | 11:54 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/3 | 33% | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13. ETHAN ASAKI LEMAN | 15:49 | 9 | 4/15 | 27% | 4/15 | 27% | 0/0 | 0% | 1/4 | 25% | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30. JAVIER WARREN KHO | 10:11 | 8 | 4/9 | 44% | 4/9 | 44% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 34. JESHUA CLINTON KURNIAWAN | 17:15 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 17. JOSEPH MARVEL HADIANTO | 08:40 | 4 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 0/2 | 0% | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5. KENNETH RITCH WILSON | 16:53 | 8 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 24. MAKALI EZRA WUISAN | 12:10 | 8 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 0/6 | 0% | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 12. MAXWELL EMMANUEL YIO | 13:23 | 8 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10. REGAIN MARTINEZ | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. RUSSEL OEY | 10:36 | 14 | 6/10 | 60% | 6/10 | 60% | 0/0 | 0% | 2/6 | 33% | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 |
| 0. WINARTHA SOETOMO | 13:54 | 9 | 4/6 | 67% | 4/6 | 67% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 31. ZACHARY RAFAEL THEODORE | 16:44 | 14 | 7/11 | 64% | 7/11 | 64% | 0/0 | 0% | 0/2 | 0% | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 104 | 48/99 | 48% | 48/99 | 48% | 0/0 | 0% | 8/29 | 28% | 24 | 8 | 10 | 0 | 28 | 9 | 0 | 0 | 7 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|