Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023

BIMASAKTI BANDUNG
39 - 31
Blitz
Man of the Match
5. IGNATIUS NOEL SULAIMAN
5. IGNATIUS NOEL SULAIMAN Top Score 35. DONNELL BENEDICT HIANLEE
0. BILHUDA WADZIKRA WIRASAPUTRA Top Assist 12. MAXWELL EMMANUEL YIO
55. JONATHAN ALFARO RAMLI Top Rebound 26. BAZIL ODION AHYAKALANA
55. JONATHAN ALFARO RAMLI Top Block 33. RUSSEL OEY
0. BILHUDA WADZIKRA WIRASAPUTRA Top Steal 0. WINARTHA SOETOMO
BIMASAKTI BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
0. BILHUDA WADZIKRA WIRASAPUTRA 19:46 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 1 2 2 0 2 2 0 0 2
24. BRYANT GERALD SULISTIO 13:30 6 3/6 50% 3/6 50% 0/0 0% 0/0 0% 2 3 0 1 2 2 0 0 1
20. GRUFFYDD HANS THOMAS 08:55 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 0 1 0 0 1 0 0 2
11. IGNATIUS KENZO ANGGA WIJAYA 04:34 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 1 1 0 0 1
5. IGNATIUS NOEL SULAIMAN 25:39 16 4/14 29% 4/14 29% 0/0 0% 8/9 89% 1 4 0 0 1 1 0 0 2
3. JOEL MIRACLE SUSANTO 15:09 8 4/4 100% 4/4 100% 0/0 0% 0/2 0% 2 2 0 1 0 3 0 0 1
55. JONATHAN ALFARO RAMLI 16:46 4 2/6 33% 2/6 33% 0/0 0% 0/3 0% 2 7 1 4 0 0 0 0 1
32. KAYSON REINARD BUDIARDY 07:17 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
30. KEN DZAKWAN KHAIR DILYANA 08:10 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 1 0 0 0 0 0 0
8. KENNETH SEAN GUNAWAN 05:22 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
22. MA: DARREN DOMINIC Y 03:39 2 1/3 33% 1/3 33% 0/0 0% 0/2 0% 0 1 0 0 0 0 0 0 2
23. MIKE GERRARD 12:34 1 0/3 0% 0/3 0% 0/0 0% 1/4 25% 0 1 0 0 0 1 0 0 4
Total   39 15/43 35% 15/43 35% 0/0 0% 9/20 45% 8 21 6 6 6 11 0 0 16
Blitz
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
28. ANTHONY CALEB SOEGIHARTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
26. BAZIL ODION AHYAKALANA 13:33 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 2 1 1 0 0 1 0 0 1
35. DONNELL BENEDICT HIANLEE 11:39 7 3/8 38% 3/8 38% 0/0 0% 1/1 100% 2 1 0 0 0 1 0 0 0
15. ERLANGGA GREGORY ARSYAD 15:40 2 1/5 20% 1/5 20% 0/0 0% 0/2 0% 1 0 0 0 1 3 0 0 3
13. ETHAN ASAKI LEMAN 06:26 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 1
30. JAVIER WARREN KHO 11:51 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 0
34. JESHUA CLINTON KURNIAWAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
17. JOSEPH MARVEL HADIANTO 20:17 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 1 1 0 1 1 0 0 0
5. KENNETH RITCH WILSON 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
24. MAKALI EZRA WUISAN 16:05 5 2/7 29% 2/7 29% 0/0 0% 1/1 100% 1 0 0 0 1 1 0 0 1
12. MAXWELL EMMANUEL YIO 09:11 4 2/3 67% 2/3 67% 0/0 0% 0/0 0% 0 0 1 0 0 1 0 0 1
10. REGAIN MARTINEZ 06:11 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
33. RUSSEL OEY 14:35 3 1/6 17% 1/6 17% 0/0 0% 1/4 25% 0 1 0 1 1 3 0 0 1
0. WINARTHA SOETOMO 14:26 4 2/6 33% 2/6 33% 0/0 0% 0/1 0% 0 0 0 0 1 3 0 0 1
31. ZACHARY RAFAEL THEODORE 02:40 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   31 14/48 29% 14/48 29% 0/0 0% 3/9 33% 6 6 3 1 6 15 0 0 9

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor