Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023

Jaguar
36 - 24
SPARTAN BASKETBALL JOGJA
Man of the Match
9. GUARDIAN HEAVEN ADIPRANA
9. GUARDIAN HEAVEN ADIPRANA Top Score 21. AGMIR ZIAN AR RAJAB
6. ALVARO KENZO KRESTIAWAN Top Assist
9. GUARDIAN HEAVEN ADIPRANA Top Rebound 21. AGMIR ZIAN AR RAJAB
13. MUHAMMAD ZAHEER ALI Top Block
9. GUARDIAN HEAVEN ADIPRANA Top Steal 21. AGMIR ZIAN AR RAJAB
Jaguar
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
7. ALI MUSTAFA ASLAN 15:10 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
6. ALVARO KENZO KRESTIAWAN 23:47 3 0/5 0% 0/5 0% 0/0 0% 3/10 30% 0 4 1 0 2 2 0 0 3
15. CLARENCE SKY SETYADHARMA 15:40 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 3 0 0 0 0 0 0 0
4. GIFTIAN WILSEN WIBOWO 10:20 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
9. GUARDIAN HEAVEN ADIPRANA 25:34 29 14/30 47% 14/30 47% 0/0 0% 1/10 10% 2 9 0 0 3 2 0 0 5
10. HUSSAIN ALFATIH PURNOMO 02:01 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0
8. JACOB WILLSON SUTANTO 16:44 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 2 0 0 0 0 0 0 0
14. JAMES WILLSON SUTANTO 16:45 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 3 0 0 0
12. JETHRO VARREL SUGIANTO 21:28 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
5. KAEL KRISTOFF SETIAWIBOWO 24:03 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 0 2 0 0 3
11. MARVELIO MARQUEZ MAHENDRA 03:54 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0
13. MUHAMMAD ZAHEER ALI 21:36 4 2/4 50% 2/4 50% 0/0 0% 0/0 0% 2 2 0 1 1 3 0 0 6
Total   36 16/41 39% 16/41 39% 0/0 0% 4/20 20% 6 21 1 1 6 16 0 0 17
SPARTAN BASKETBALL JOGJA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
21. AGMIR ZIAN AR RAJAB 26:27 16 5/28 18% 5/28 18% 0/0 0% 6/11 55% 7 0 0 0 4 3 0 0 3
47. ALFONSUS LIONEL SAVIO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
20. BEN GURION KORINTO 23:39 2 0/13 0% 0/13 0% 0/0 0% 2/8 25% 0 1 0 0 1 4 0 0 3
1. ELLEN OVELYA WIBOWO 15:17 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 3 1 0 0 0 1 0 0 0
30. HAYDEN DARIUS BUDIMAN 12:24 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 0
8. KENNETH SETIAWAN 20:07 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0
29. MATHEW MIKHAEL MANESE 26:27 0 0/8 0% 0/8 0% 0/0 0% 0/6 0% 0 1 0 0 2 1 0 0 1
22. PHOEBE ABIGAIL CHANDRA 10:58 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
11. RAFAEL OWEN TIRTA YOGASWARA 02:24 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
15. SEAN OLYSON WIBOWO 12:24 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 0
25. SENTHANITAMA BERYL AVSHALOM 19:15 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 3 1 0 0 2 2 0 0 1
98. THIAGO ABRAHAM RATHUTOMO 21:54 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 2 0 0 2 2 0 0 1
12. VINTOREZ SILVAYNE KE 04:59 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
Total   24 8/60 13% 8/60 13% 0/0 0% 8/25 32% 13 6 0 0 13 15 0 0 10

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor