![]() SPARTAN BASKETBALL JOGJA
|
22 - 27
|
![]() CLS Surabaya
|
Man of the Match |
---|
![]() 20. BEN GURION KORINTO
|
20. BEN GURION KORINTO | Top Score | 7. JUSTIN LIEM WINARDI |
Top Assist | 7. JUSTIN LIEM WINARDI | |
29. MATHEW MIKHAEL MANESE | Top Rebound | 10. EVELYN PRINCESS MALONDA |
21. AGMIR ZIAN AR RAJAB | Top Block | 7. JUSTIN LIEM WINARDI |
29. MATHEW MIKHAEL MANESE | Top Steal | 8. JASON LEE TEDJA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21. AGMIR ZIAN AR RAJAB | 21:58 | 4 | 2/11 | 18% | 2/11 | 18% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
47. ALFONSUS LIONEL SAVIO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. BEN GURION KORINTO | 28:59 | 12 | 5/13 | 38% | 5/13 | 38% | 0/0 | 0% | 2/6 | 33% | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
1. ELLEN OVELYA WIBOWO | 16:12 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30. HAYDEN DARIUS BUDIMAN | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. KENNETH SETIAWAN | 16:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29. MATHEW MIKHAEL MANESE | 29:06 | 5 | 2/10 | 20% | 2/10 | 20% | 0/0 | 0% | 1/4 | 25% | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 3 |
22. PHOEBE ABIGAIL CHANDRA | 14:25 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11. RAFAEL OWEN TIRTA YOGASWARA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. SEAN OLYSON WIBOWO | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25. SENTHANITAMA BERYL AVSHALOM | 23:33 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 3 |
98. THIAGO ABRAHAM RATHUTOMO | 24:06 | 1 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
12. VINTOREZ SILVAYNE KE | 01:43 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 9/45 | 20% | 9/45 | 20% | 0/0 | 0% | 4/14 | 29% | 10 | 9 | 0 | 1 | 13 | 15 | 0 | 0 | 23 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. AERO RASYA PUTRA ARIYANTO | 20:48 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 |
15. DARREN DAVIDSON LOEKITO | 27:44 | 7 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 1/2 | 50% | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |
10. EVELYN PRINCESS MALONDA | 28:53 | 4 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 2/7 | 29% | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
9. GRIFFIN TYLER HARTONO | 11:11 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. ISABEL FILIA KURNIAWAN | 17:16 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. ISHAK FILIO KURNIAWAN | 03:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. JASON LEE TEDJA | 30:00 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/3 | 33% | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 |
7. JUSTIN LIEM WINARDI | 30:00 | 9 | 4/16 | 25% | 4/16 | 25% | 0/0 | 0% | 1/5 | 20% | 0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 3 |
12. KAYNE ASHTON SOEWANTO | 03:33 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. OSHEA LUKE GUNADI | 07:55 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. STANFORD GODFREY LAKSONO | 07:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6. VIVIENNE EMERALD HALIM | 10:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Total | 27 | 11/47 | 23% | 11/47 | 23% | 0/0 | 0% | 5/19 | 26% | 12 | 11 | 2 | 1 | 13 | 15 | 0 | 0 | 16 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|