IMPALA SEMARANG
|
12 - 29
|
SPARTAN BASKETBALL JOGJA
|
| Man of the Match |
|---|
21. AGMIR ZIAN AR RAJAB
|
| 6. BENJAMIN MARCUS WIWOHO | Top Score | 21. AGMIR ZIAN AR RAJAB |
| 9. ELEANOR GAVRIEL DIAMONDRA | Top Assist | |
| 6. BENJAMIN MARCUS WIWOHO | Top Rebound | 21. AGMIR ZIAN AR RAJAB |
| 13. LUC LOGAN | Top Block | |
| 6. BENJAMIN MARCUS WIWOHO | Top Steal | 21. AGMIR ZIAN AR RAJAB |
IMPALA SEMARANG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18. AXEL BUDITJAHJA | 17:03 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6. BENJAMIN MARCUS WIWOHO | 22:55 | 9 | 2/15 | 13% | 2/15 | 13% | 0/0 | 0% | 5/11 | 45% | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8. BRAYDEN ORLANDO IONNES | 23:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 7. DENZEL STEINSON WIRANTO | 17:57 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/5 | 20% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9. ELEANOR GAVRIEL DIAMONDRA | 24:05 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 4. ELEANOR MIKHAYLA NOVIANTO | 04:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. EVANDER KRISTIAN ADJIE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. KENANDRA SHEERAZ RADIOPUTRA | 14:05 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. LUC LOGAN | 26:08 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10. MICHAEL JOSHUA WIJAYA | 08:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14. RAFAEL RICKSON HARDJOWIDJOJO | 04:36 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. TIMOTHY ADINATA HURI | 06:30 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 3/28 | 11% | 3/28 | 11% | 0/0 | 0% | 6/19 | 32% | 4 | 12 | 1 | 1 | 4 | 8 | 0 | 0 | 7 |
SPARTAN BASKETBALL JOGJA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21. AGMIR ZIAN AR RAJAB | 27:12 | 14 | 6/19 | 32% | 6/19 | 32% | 0/0 | 0% | 2/5 | 40% | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 |
| 47. ALFONSUS LIONEL SAVIO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. BEN GURION KORINTO | 23:13 | 13 | 4/15 | 27% | 4/15 | 27% | 0/0 | 0% | 5/7 | 71% | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 |
| 1. ELLEN OVELYA WIBOWO | 09:51 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30. HAYDEN DARIUS BUDIMAN | 13:27 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8. KENNETH SETIAWAN | 06:05 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. MATHEW MIKHAEL MANESE | 20:13 | 2 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 0/3 | 0% | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 22. PHOEBE ABIGAIL CHANDRA | 17:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. RAFAEL OWEN TIRTA YOGASWARA | 13:26 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. SEAN OLYSON WIBOWO | 15:47 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25. SENTHANITAMA BERYL AVSHALOM | 22:05 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| 98. THIAGO ABRAHAM RATHUTOMO | 28:10 | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2/4 | 50% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 12. VINTOREZ SILVAYNE KE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 11/49 | 22% | 11/49 | 22% | 0/0 | 0% | 9/19 | 47% | 12 | 7 | 0 | 0 | 10 | 19 | 0 | 0 | 10 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|