![]() Singamuda Semarang
|
61 - 62
|
![]() CAKRA SAKTI JAKARTA
|
Man of the Match |
---|
![]() 34. MAXIMILLIAN GARRET PAIMAN
|
8. IBRAHIM ALI KAFI | Top Score | 34. MAXIMILLIAN GARRET PAIMAN |
5. EDWARD JEREMY HARDI | Top Assist | 10. DECLAN SUNATA |
13. MUHAMMAD | Top Rebound | 34. MAXIMILLIAN GARRET PAIMAN |
13. MUHAMMAD | Top Block | 10. DECLAN SUNATA |
4. MARCELL PUTERA ISKANDAR POEI | Top Steal | 1. LOUIS MARXELIU |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11. ARYA ZIDAN | 25:55 | 8 | 3/10 | 30% | 3/9 | 33% | 0/1 | 0% | 2/5 | 40% | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
16. BRYAN REYNALDO WIHARTANTO | 10:46 | 6 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 0/2 | 0% | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. DARREN D ANGELO HARYANTO | 24:17 | 3 | 1/8 | 13% | 1/7 | 14% | 0/1 | 0% | 1/6 | 17% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
5. EDWARD JEREMY HARDI | 23:05 | 2 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 2/2 | 100% | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
17. GENIUS ROSYADAL QUBBAH | 04:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12. GILBERT OWEN SONNY | 03:27 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. IBRAHIM ALI KAFI | 28:52 | 22 | 8/19 | 42% | 7/15 | 47% | 1/4 | 25% | 5/5 | 100% | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
7. IMANNUEL STEFFEN GOUW SUDIJONO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. JASON ANDIKARA THE | 00:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4. MARCELL PUTERA ISKANDAR POEI | 18:50 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
13. MUHAMMAD | 27:52 | 12 | 6/13 | 46% | 6/11 | 55% | 0/2 | 0% | 0/2 | 0% | 0 | 14 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
14. MUHAMMAD DAIVA FARRELL AMMARULLAH KUNANG | 25:40 | 6 | 3/8 | 38% | 3/6 | 50% | 0/2 | 0% | 0/1 | 0% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. VINCENT SONNY | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 25/73 | 34% | 24/61 | 39% | 1/12 | 8% | 10/23 | 43% | 8 | 30 | 4 | 2 | 9 | 11 | 0 | 0 | 9 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70. ABRIL RACHMAN | 14:47 | 6 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 0/1 | 0% | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2. BRYAN JONATHAN KOVITH | 07:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. DAVIN ORLANDO STEVEN | 05:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
10. DECLAN SUNATA | 22:23 | 3 | 1/10 | 10% | 1/3 | 33% | 0/7 | 0% | 1/2 | 50% | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
8. EDDRICK TIRTA OTTO | 17:37 | 8 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 5 |
19. HUBERT TASMAAN | 10:50 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
99. KENZIE KOH | 02:26 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1. LOUIS MARXELIU | 27:57 | 7 | 3/9 | 33% | 3/8 | 38% | 0/1 | 0% | 1/5 | 20% | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
53. MARCIANO JOVAN TEDJA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. MAXIMILLIAN GARRET PAIMAN | 36:11 | 25 | 11/19 | 58% | 10/18 | 56% | 1/1 | 100% | 2/2 | 100% | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
77. NICHOLAS CORNELIUS KIM | 32:08 | 11 | 5/15 | 33% | 5/14 | 36% | 0/1 | 0% | 1/2 | 50% | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
12. RAYNALDO WIYANDY PUTRA | 02:09 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
5. THOMAS JODI | 17:48 | 2 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 62 | 28/77 | 36% | 27/65 | 42% | 1/12 | 8% | 5/12 | 42% | 16 | 30 | 8 | 1 | 4 | 17 | 0 | 0 | 16 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|