![]() SSS
|
56 - 68
|
![]() SAHABAT A SEMARANG
|
Man of the Match |
---|
![]() 23. DEMETRIUS DERIC BUANA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. ADRIAN SAVEO | 12:48 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
17. BRADLEY NATAN KENAZ DOLONTELIDE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. CHRISTNANDA DIAZ PRATAMA | 15:54 | 4 | 1/6 | 17% | 1/4 | 25% | 0/2 | 0% | 2/3 | 67% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
23. DEMETRIUS DERIC BUANA | 35:31 | 16 | 6/22 | 27% | 5/18 | 28% | 1/4 | 25% | 3/6 | 50% | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
5. ELIEZER FORTUNATUS SUDHARTA | 20:44 | 4 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 2/4 | 50% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
11. EZEKIEL AARON SUDHARTA | 11:17 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/4 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. HRISTYAWAN YEHEZKIEL ALDIANTO | 20:34 | 10 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 2/6 | 33% | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
99. ISHAK BENNIRAY | 30:40 | 11 | 5/13 | 38% | 4/8 | 50% | 1/5 | 20% | 0/0 | 0% | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
21. KENNETH JULIAN TORA KARTIKA | 02:27 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. MIKAEL REINOLD DIMITRI | 05:14 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88. YOGA KRISTANTO | 22:33 | 7 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 3 |
Total | 56 | 21/60 | 35% | 19/47 | 40% | 2/13 | 15% | 12/27 | 44% | 9 | 18 | 5 | 1 | 4 | 18 | 0 | 0 | 13 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. BENEDICT NOEL SRESTHA MESSIA | 10:53 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
1. ELIEZER EVAN PUTRA SASONGKO | 18:51 | 9 | 4/8 | 50% | 4/7 | 57% | 0/1 | 0% | 1/2 | 50% | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
3. ENRICO ADITIA NARENDRA | 14:55 | 12 | 5/11 | 45% | 5/9 | 56% | 0/2 | 0% | 2/3 | 67% | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
22. FABIAN PUTRA HIDAYAT | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. JONATHAN PRASETYO RUDIYANTO | 14:02 | 7 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 1/2 | 50% | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1 |
7. KEVIN JUAN FELICIO,KWEE | 04:23 | 2 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
10. LIOE JONATHAN RAFAEL BUNAWAN | 25:14 | 13 | 5/11 | 45% | 4/7 | 57% | 1/4 | 25% | 2/3 | 67% | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 |
6. LUCKY TUNGGADEWA SUPRIYADI | 07:53 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
12. MARCELL OCTAVIANO | 18:54 | 1 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 1/4 | 25% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
24. MICHAEL HARJANTO | 08:51 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2. REZA HARUN | 18:36 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/1 | 0% | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
13. SEAN JEVON EMILIO | 23:20 | 8 | 3/7 | 43% | 2/4 | 50% | 1/3 | 33% | 1/4 | 25% | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
77. TERRY GORA ADMAJA | 16:44 | 10 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 2/4 | 50% | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Total | 68 | 28/71 | 39% | 26/59 | 44% | 2/12 | 17% | 10/23 | 43% | 10 | 18 | 8 | 1 | 7 | 22 | 1 | 0 | 14 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|