![]() SSS
|
69 - 22
|
![]() RBA Semarang
|
Man of the Match |
---|
![]() 23. DEMETRIUS DERIC BUANA
|
23. DEMETRIUS DERIC BUANA | Top Score | 4. MICHAEL KYOSHI GINTING |
23. DEMETRIUS DERIC BUANA | Top Assist | 15. LEXTIO NUS DAKARTHEO |
99. ISHAK BENNIRAY | Top Rebound | 12. MUHAMMAD ARYABIMA AVICENNA |
99. ISHAK BENNIRAY | Top Block | |
2. ADRIAN SAVEO | Top Steal | 4. MICHAEL KYOSHI GINTING |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. ADRIAN SAVEO | 17:13 | 3 | 1/6 | 17% | 1/3 | 33% | 0/3 | 0% | 1/2 | 50% | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
17. BRADLEY NATAN KENAZ DOLONTELIDE | 07:11 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
34. CHRISTNANDA DIAZ PRATAMA | 15:54 | 4 | 2/3 | 67% | 2/2 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23. DEMETRIUS DERIC BUANA | 25:39 | 20 | 8/15 | 53% | 6/11 | 55% | 2/4 | 50% | 2/2 | 100% | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 4 |
5. ELIEZER FORTUNATUS SUDHARTA | 16:31 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/5 | 0% | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11. EZEKIEL AARON SUDHARTA | 18:22 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
14. HRISTYAWAN YEHEZKIEL ALDIANTO | 20:05 | 10 | 5/7 | 71% | 5/7 | 71% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
99. ISHAK BENNIRAY | 23:08 | 17 | 8/11 | 73% | 8/10 | 80% | 0/1 | 0% | 1/1 | 100% | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
21. KENNETH JULIAN TORA KARTIKA | 22:03 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
22. MIKAEL REINOLD DIMITRI | 10:38 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
88. YOGA KRISTANTO | 21:38 | 8 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 2/5 | 40% | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 69 | 30/64 | 47% | 28/55 | 51% | 2/9 | 22% | 7/17 | 41% | 7 | 15 | 7 | 4 | 17 | 14 | 0 | 0 | 14 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. AL RIVO WIRA AUFATSAL | 18:56 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10. ATTALLAH PROFID AKBAR | 07:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9. CHRISTIAN GALVIN GOMBO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. FIKRIANSYAH MUHAMMAD HIBRAN | 11:58 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13. GADING WAHYU PRATAMA | 05:51 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
11. KEN AKHTAR AKBAR | 32:30 | 4 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 2/4 | 50% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
15. LEXTIO NUS DAKARTHEO | 31:23 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 4 |
8. MARCELINUS DEVON ALDEN BARUS | 14:16 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
4. MICHAEL KYOSHI GINTING | 34:42 | 14 | 6/18 | 33% | 6/13 | 46% | 0/5 | 0% | 2/5 | 40% | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
12. MUHAMMAD ARYABIMA AVICENNA | 22:13 | 2 | 1/5 | 20% | 1/2 | 50% | 0/3 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
7. NATHANIEL ALVITO TIMOTHY | 05:19 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. STEVAN HERLOVE SUMANY | 09:57 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 22 | 9/41 | 22% | 9/30 | 30% | 0/11 | 0% | 4/13 | 31% | 3 | 15 | 1 | 0 | 6 | 14 | 0 | 0 | 31 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|