Patriot Purworejo
|
17 - 42
|
SPARTAN BASKETBALL JOGJA
|
| Man of the Match |
|---|
15. FAYLINN JOSHUA
|
| 12. GABRIELLE SEANNA | Top Score | 15. FAYLINN JOSHUA |
| Top Assist | 5. MONICA GABRIELLA NYO | |
| 13. DREW FARRA MARINSKA | Top Rebound | 11. HANIFA RIFDA AZIZA |
| 10. GENDIS JENAR YOGA | Top Block | 4. HOLLYVIA DOMINIQUE BUDIMAN |
| 13. DREW FARRA MARINSKA | Top Steal | 6. SITI RAISSA DIANING PRAMESWARI |
Patriot Purworejo
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. ALFA RENA DWI SRIKANDI | 20:20 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 9. ALISHA KHAIRA WILDA | 11:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14. ALYA MUKHBITA KUSUMA WIBOWO | 11:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5. DHAVIKA AZZAHRA HEMALIA PUTRI | 10:30 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13. DREW FARRA MARINSKA | 20:19 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 2 |
| 12. GABRIELLE SEANNA | 20:30 | 9 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6. GEISHA MALAUDA LEBIN CAPILATA | 21:30 | 3 | 0/16 | 0% | 0/16 | 0% | 0/0 | 0% | 3/8 | 38% | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 7 |
| 10. GENDIS JENAR YOGA | 19:41 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/1 | 100% | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| 11. JENNIFER ANTHONIA BERENICE | 01:45 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15. RENATA NAFEEZA AYU KIRANA | 14:25 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8. ZEA LADYA NADHIFA WIDYONARKO | 08:46 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 17 | 6/41 | 15% | 6/41 | 15% | 0/0 | 0% | 5/12 | 42% | 4 | 17 | 0 | 1 | 11 | 14 | 0 | 0 | 17 |
SPARTAN BASKETBALL JOGJA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21. ALFINA FITRIA SARI | 11:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 29. ALICE HELENE MORIS | 05:53 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 22. CORENELIA ADRIEINNE TAMPENAWAS | 17:14 | 7 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15. FAYLINN JOSHUA | 09:56 | 12 | 5/12 | 42% | 5/12 | 42% | 0/0 | 0% | 2/6 | 33% | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 30. GWEN DOMINIQUE CANDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. HANIFA RIFDA AZIZA | 16:45 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/2 | 0% | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4. HOLLYVIA DOMINIQUE BUDIMAN | 12:59 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| 20. KEZIA RULITA DARMASTUTI | 10:47 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5. MONICA GABRIELLA NYO | 16:48 | 11 | 5/13 | 38% | 5/13 | 38% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 16. NEDIVA ZANETTA WANODYA SEJATI | 09:20 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. SITI RAISSA DIANING PRAMESWARI | 13:15 | 3 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 1/7 | 14% | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 77. SOFIA ARDHANI HALL | 17:13 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 76. ZARA GITA MAHARANI NOYA | 11:17 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 42 | 18/64 | 28% | 18/63 | 29% | 0/1 | 0% | 6/23 | 26% | 9 | 18 | 1 | 2 | 12 | 11 | 0 | 0 | 8 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|