RAJAWALI BANDUNG
|
64 - 34
|
SAHABAT B SEMARANG
|
| Man of the Match |
|---|
29. HENRY HARTANTO
|
| 29. HENRY HARTANTO | Top Score | 3. ENRICO ADITIA NARENDRA |
| 12. GAVIN AVAREL ADITYA | Top Assist | 7. IMANUEL MARVEL PANGESTU |
| 19. FERNANDO FIRDAUS WIDODO | Top Rebound | 3. ENRICO ADITIA NARENDRA |
| 0. ANDRA HAKEEM ANANDA | Top Block | 3. ENRICO ADITIA NARENDRA |
| 29. HENRY HARTANTO | Top Steal | 12. MARCELL OCTAVIANO |
RAJAWALI BANDUNG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0. ANDRA HAKEEM ANANDA | 17:31 | 7 | 3/16 | 19% | 3/14 | 21% | 0/2 | 0% | 1/2 | 50% | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 25. DARREN WILSON TJIONG | 10:14 | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 55. DARYL DIZARIZKY PARSA | 07:27 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9. DIMAS ADITYA MALIQUE RAMADHAN | 09:55 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19. FERNANDO FIRDAUS WIDODO | 23:42 | 6 | 3/10 | 30% | 3/7 | 43% | 0/3 | 0% | 0/0 | 0% | 4 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 3 |
| 12. GAVIN AVAREL ADITYA | 13:02 | 4 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29. HENRY HARTANTO | 25:22 | 20 | 9/14 | 64% | 7/10 | 70% | 2/4 | 50% | 0/1 | 0% | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7. IGNACIUS REAGAN HADINATA | 18:27 | 12 | 5/8 | 63% | 3/3 | 100% | 2/5 | 40% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20. JASON OLIVER | 20:51 | 0 | 0/6 | 0% | 0/0 | 0% | 0/6 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| 11. MATTHEW RICHIE RUKMANA | 15:09 | 3 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27. MOCHAMAD RIFAT PUTRA WARDHANA | 16:44 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 1 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 24. VICTOR GUNAWAN | 19:26 | 7 | 3/7 | 43% | 3/3 | 100% | 0/4 | 0% | 1/1 | 100% | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 64 | 27/76 | 36% | 23/47 | 49% | 4/29 | 14% | 6/10 | 60% | 8 | 27 | 6 | 4 | 8 | 16 | 0 | 0 | 15 |
SAHABAT B SEMARANG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. BENEDICT NOEL SRESTHA MESSIA | 21:35 | 4 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 2/3 | 67% | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10. CHRISTIAN KENT LIMAS | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. CHRISTIAN MARCO WIRAWAN | 24:53 | 3 | 1/5 | 20% | 0/3 | 0% | 1/2 | 50% | 0/4 | 0% | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2. DENNIS RANASURIYA | 03:35 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3. ENRICO ADITIA NARENDRA | 36:04 | 9 | 2/12 | 17% | 1/8 | 13% | 1/4 | 25% | 4/6 | 67% | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 8 |
| 5. FERNANDO BUYU SUSANTO | 01:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. GHEYSA SHAKAYA ARAMSA | 08:57 | 4 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. IMANUEL MARVEL PANGESTU | 32:21 | 6 | 2/14 | 14% | 0/6 | 0% | 2/8 | 25% | 0/3 | 0% | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 9. KALEB EBENEZER IRAWAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. MARCELL OCTAVIANO | 22:11 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 24. MICHAEL HARJANTO | 20:44 | 2 | 1/5 | 20% | 1/2 | 50% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13. SEAN JEVON EMILIO | 27:24 | 4 | 2/10 | 20% | 2/8 | 25% | 0/2 | 0% | 0/2 | 0% | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Total | 34 | 12/61 | 20% | 8/39 | 21% | 4/22 | 18% | 6/18 | 33% | 9 | 21 | 7 | 3 | 5 | 8 | 1 | 0 | 30 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|