![]() CAKRA SAKTI JAKARTA
|
67 - 30
|
![]() METRO STARLIGHT
|
Man of the Match |
---|
![]() 25. RAVELL MADA SUSENO
|
25. RAVELL MADA SUSENO | Top Score | 15. YOHANES EDWARD ISKANDAR |
7. BRIAN LEONARD | Top Assist | 15. YOHANES EDWARD ISKANDAR |
25. RAVELL MADA SUSENO | Top Rebound | 7. MICHAEL CHRISTIAN |
91. MUHAMMAD GHUMMAR ALAYDRUS | Top Block | |
30. JUSTIN DARIELLE KHOO | Top Steal | 15. YOHANES EDWARD ISKANDAR |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23. AUSTIN TJHAI | 06:53 | 7 | 2/6 | 33% | 0/0 | 0% | 2/6 | 33% | 1/2 | 50% | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
7. BRIAN LEONARD | 15:15 | 9 | 4/8 | 50% | 3/3 | 100% | 1/5 | 20% | 0/1 | 0% | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
8. BRYANT CITRARAHARDJA MANUPUTY | 13:11 | 9 | 4/10 | 40% | 3/6 | 50% | 1/4 | 25% | 0/0 | 0% | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
40. DAVID DJAJA | 02:34 | 3 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. HALBERT CHRISTIAN | 15:06 | 0 | 0/8 | 0% | 0/6 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. JOSEPH TIMMY INDRA WIJAYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. JUSTIN DARIELLE KHOO | 14:06 | 4 | 2/6 | 33% | 2/4 | 50% | 0/2 | 0% | 0/0 | 0% | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
33. KENDRAYEVA GARSHA SASHENKA | 17:06 | 3 | 1/5 | 20% | 0/4 | 0% | 1/1 | 100% | 0/0 | 0% | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34. MALVIN DENANT ASTRIANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91. MUHAMMAD GHUMMAR ALAYDRUS | 21:25 | 4 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
6. MUHAMMAD KEENAN SANUSI SIDHARTA | 10:15 | 8 | 3/10 | 30% | 2/6 | 33% | 1/4 | 25% | 1/3 | 33% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
25. RAVELL MADA SUSENO | 11:21 | 12 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 2/2 | 100% | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
4. SEBASTIAN SAMUEL SETIAWAN | 12:28 | 4 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 0/0 | 0% | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
19. SHANDY ADRIAN HASBI | 05:30 | 4 | 2/3 | 67% | 2/2 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 67 | 28/75 | 37% | 21/46 | 46% | 7/29 | 24% | 4/8 | 50% | 10 | 36 | 9 | 3 | 6 | 15 | 0 | 0 | 9 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ANSSEL SEAN NUGRAHA | 07:24 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
23. CLAUDIUS TEO | 20:08 | 6 | 2/12 | 17% | 2/11 | 18% | 0/1 | 0% | 2/5 | 40% | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
34. GARALT SAJJANA ABDURRASYIID | 17:30 | 5 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 3/4 | 75% | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
6. JAMES ALBERT YUSUF | 09:26 | 2 | 1/3 | 33% | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
35. LIE, STEVEN MIKE IMMANUEL | 07:41 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13. MATTHEW OWEN KUSKANTO | 15:19 | 3 | 1/9 | 11% | 0/4 | 0% | 1/5 | 20% | 0/2 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7. MICHAEL CHRISTIAN | 15:27 | 1 | 0/9 | 0% | 0/5 | 0% | 0/4 | 0% | 1/5 | 20% | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. NICHOLAS CHAIRUNAS | 03:50 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. REINNER | 13:41 | 2 | 1/7 | 14% | 1/4 | 25% | 0/3 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
11. SAMUEL ALBERT YUSUF | 12:03 | 2 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15. YOHANES EDWARD ISKANDAR | 22:41 | 9 | 3/15 | 20% | 1/5 | 20% | 2/10 | 20% | 1/2 | 50% | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 30 | 10/72 | 14% | 7/41 | 17% | 3/31 | 10% | 7/18 | 39% | 16 | 23 | 4 | 0 | 5 | 5 | 0 | 0 | 10 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|