![]() HUMBLE SOLO
|
14 - 66
|
![]() SPARTAN BASKETBALL JOGJA
|
Man of the Match |
---|
![]() 11. QUINNSHA FERLIN YAKIN
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20. AQUILLA WIMAZAYA RAVINADITYA | 06:48 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. KALYANI KUSUMA ARUNDHATI AVARA | 26:08 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
30. KEYLA CANTIKA NADYA KOMALA | 26:38 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/4 | 0% | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 3 |
6. KIARA AMORA BELISSA | 11:04 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
10. KIRANA LARASATI KARTIKO | 18:39 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/1 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5. MALAIKA HAWA JENDAYA | 21:43 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/4 | 25% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
8. MUFARIKA ASTURA DWI HAQIQI | 18:59 | 1 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 1/4 | 25% | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
11. NABILA CARISSA RAMADHANI | 25:43 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18. NAFEEZA NAYA REGINA KUSUMA | 11:49 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/3 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
7. REGINA WILIAN HAPSARI | 29:48 | 7 | 3/11 | 27% | 3/11 | 27% | 0/0 | 0% | 1/8 | 13% | 4 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 1 |
Total | 14 | 5/39 | 13% | 5/39 | 13% | 0/0 | 0% | 4/26 | 15% | 8 | 11 | 0 | 1 | 9 | 20 | 0 | 0 | 25 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29. ABIGAIL ZOEFAITH PUTRI TUMBUAN | 10:23 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 3 |
8. BRIGITTA REANA PADMA DEVI | 22:07 | 5 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 1/5 | 20% | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
36. CALLISTA LEVANA | 15:41 | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
13. CECILLIA NAYLA ANJOLA | 14:53 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
22. GABRIELLE ARUM PRAMUDITHA | 16:22 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/4 | 0% | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
12. LAURENTIA NATASHA HARTONO | 09:56 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
2. PUTERI SHAKYRA ARRISQA | 17:26 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11. QUINNSHA FERLIN YAKIN | 25:26 | 19 | 8/17 | 47% | 8/16 | 50% | 0/1 | 0% | 3/9 | 33% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
19. SEKAR RENATA MAHESWARI | 14:59 | 2 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 0/4 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
15. SHANNON AUDREY SAPUTRA | 21:33 | 10 | 2/14 | 14% | 2/13 | 15% | 0/1 | 0% | 6/9 | 67% | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
27. SIVANIA PUTRI KURNIAWAN | 07:19 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
10. THEODORA VIENY DEVANYA MAYAQUILANA | 21:13 | 10 | 5/14 | 36% | 5/14 | 36% | 0/0 | 0% | 0/6 | 0% | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 |
Total | 66 | 28/83 | 34% | 28/81 | 35% | 0/2 | 0% | 10/39 | 26% | 20 | 15 | 6 | 8 | 15 | 18 | 0 | 0 | 16 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|