![]() TUNAS BANDUNG
|
39 - 70
|
![]() SAHABAT A SEMARANG
|
Man of the Match |
---|
![]() 22. PRADHESTI RATU MAHESWARI
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30. ALTHEA FELICITA SANTANA | 21:31 | 10 | 4/10 | 40% | 4/9 | 44% | 0/1 | 0% | 2/2 | 100% | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 7 |
3. CAHAYA SHAREEFA AMDANI | 16:58 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
2. CELINE FELISHA HENDRATO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. CHARLENE SELENA YOGIPRANATA | 22:52 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/2 | 0% | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 4 |
21. ERIN QUINN | 16:45 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
99. EVANGELIN NATHANIA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. FLAVIA JACQUELINE HANDOGO SISWOJO | 10:50 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
34. GILLIAN ABBYGAIL PRANATA | 27:26 | 13 | 5/13 | 38% | 5/13 | 38% | 0/0 | 0% | 3/6 | 50% | 3 | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 2 |
94. HILLARY AVRILEA VIDSON | 29:20 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
89. KALYANA VISAKHA PARAMITA ARYAVIRA | 23:22 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/4 | 25% | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
6. VALERIE ADELLE | 18:20 | 3 | 1/7 | 14% | 1/6 | 17% | 0/1 | 0% | 1/2 | 50% | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
20. VICTORIA GAIL GAN | 12:26 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 39 | 16/55 | 29% | 16/53 | 30% | 0/2 | 0% | 7/16 | 44% | 9 | 28 | 2 | 4 | 10 | 18 | 0 | 0 | 51 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. ANAYA BUTSAINAH HERMAWAN | 06:48 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
19. ANGELINA ARKANIA ARTANTI | 27:56 | 8 | 4/17 | 24% | 4/15 | 27% | 0/2 | 0% | 0/0 | 0% | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 |
30. ASHLEY ANGELIQUE UTOMO | 21:16 | 10 | 2/13 | 15% | 2/13 | 15% | 0/0 | 0% | 6/12 | 50% | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 3 |
23. JILL VALENTINE KURNIAWAN | 32:22 | 11 | 5/13 | 38% | 5/11 | 45% | 0/2 | 0% | 1/5 | 20% | 2 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 2 |
7. JOLEEN AURIELLE GOGUS PUTRA | 31:15 | 10 | 5/19 | 26% | 5/18 | 28% | 0/1 | 0% | 0/2 | 0% | 3 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 3 |
21. KENES SHASY QIRANI PUTRI PRATAMA | 09:32 | 4 | 2/6 | 33% | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
12. LETISHA ARKAYRRA KEINANT AVANTIE | 01:10 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. LUISA DANIELLA SARWONO | 01:10 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. PRADHESTI RATU MAHESWARI | 29:22 | 19 | 9/22 | 41% | 9/22 | 41% | 0/0 | 0% | 1/4 | 25% | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
13. RAELYNN FLORENEVA KEZIA LUWIS | 19:47 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 5 |
4. SHARON ABIGAIL OTTA | 10:15 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
15. VICTORIA PHOEBE PRAJITNO | 08:43 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Total | 70 | 31/105 | 30% | 31/99 | 31% | 0/6 | 0% | 8/25 | 32% | 17 | 18 | 12 | 4 | 38 | 14 | 0 | 0 | 22 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|