Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023

CAKRA SAKTI JAKARTA
35 - 59
SPARTAN BASKETBALL JOGJA
Man of the Match
5. ANANDA ANOM KUSUMA
86. CLAYTON CHEN Top Score 5. ANANDA ANOM KUSUMA
23. JAYDEN SUN Top Assist 5. ANANDA ANOM KUSUMA
86. CLAYTON CHEN Top Rebound 2. ABIEL KRISTON ANWAR
0. HYOGA OLIVIERE GOUTAMA Top Block 30. ARJUNA STYODEVANCHO FEBIONAELL
0. HYOGA OLIVIERE GOUTAMA Top Steal 5. ANANDA ANOM KUSUMA
CAKRA SAKTI JAKARTA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
86. CLAYTON CHEN 33:04 15 5/14 36% 5/14 36% 0/0 0% 5/6 83% 4 5 0 0 1 2 1 0 1
29. DEAVE 19:59 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 3 0 0 0 1 0 0 1
13. ELSON MORENO HADI 18:35 5 2/7 29% 1/3 33% 1/4 25% 0/0 0% 3 1 0 0 0 2 0 0 3
45. GEORGIUS ETHAN CHOA 00:39 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
0. HYOGA OLIVIERE GOUTAMA 29:57 7 3/12 25% 3/8 38% 0/4 0% 1/3 33% 1 5 0 0 3 2 0 0 4
23. JAYDEN SUN 26:02 4 1/13 8% 1/9 11% 0/4 0% 2/4 50% 1 4 1 0 0 2 0 0 3
24. JOEL ALDEN SURJADI 10:15 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 1 1 0 0 1 0 0 0
91. MAXIMILLIAN MOSES SANTOSO 27:26 7 3/12 25% 3/10 30% 0/2 0% 1/5 20% 1 4 0 0 0 0 0 0 4
31. MICHAEL TANDRA 23:57 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 1 4 0 0 1 3 0 0 2
3. SEBASTIAN GAVIN PAIMAN 03:56 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 1 0 1
34. SHIRYUDHARMA WANGSAGUNAWAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
26. VERON MCKAY DAVISON 02:20 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
Total   40 15/64 23% 14/50 28% 1/14 7% 9/18 50% 13 28 2 0 5 13 2 0 20
SPARTAN BASKETBALL JOGJA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
2. ABIEL KRISTON ANWAR 18:17 6 2/5 40% 2/5 40% 0/0 0% 2/4 50% 4 4 1 0 2 1 0 0 0
5. ANANDA ANOM KUSUMA 22:45 24 11/21 52% 9/16 56% 2/5 40% 0/3 0% 0 7 3 0 3 1 0 0 3
30. ARJUNA STYODEVANCHO FEBIONAELL 16:55 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 4 4 1 1 0 4 0 0 1
6. CHRISTOPHER BAYU ANDANIARMAN 25:54 4 2/8 25% 2/7 29% 0/1 0% 0/1 0% 1 4 1 1 0 2 0 0 0
18. DANIEL ABIMANYU SATRIANING 19:35 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 2 4 0 0 1 2 0 0 1
46. DARREN FLORENTINO NAYOTAMA 20:04 5 1/10 10% 1/6 17% 0/4 0% 3/4 75% 2 0 0 0 1 1 0 0 0
9. GAVAREL KAYNAN NAYOTTAMA 16:09 3 1/7 14% 0/3 0% 1/4 25% 0/0 0% 0 2 1 0 2 1 0 0 3
12. JERICHO ELANG SAPUTRA 23:19 5 2/6 33% 2/4 50% 0/2 0% 1/2 50% 0 3 0 0 1 1 0 0 1
99. MARICK HANDOKO 21:33 7 3/11 27% 2/7 29% 1/4 25% 0/0 0% 1 2 0 0 3 2 1 0 1
24. MUHAMMAD GILARDINO FIRMAN 13:24 6 2/5 40% 0/0 0% 2/5 40% 0/0 0% 0 0 1 0 1 2 0 0 0
Total   62 25/79 32% 19/54 35% 6/25 24% 6/14 43% 14 30 8 2 14 17 1 0 10

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor