CAKRA SAKTI JAKARTA
|
50 - 80
|
METRO STARLIGHT
|
| Man of the Match |
|---|
|
| 0. HYOGA OLIVIERE GOUTAMA | Top Score | |
| 0. HYOGA OLIVIERE GOUTAMA | Top Assist | |
| 86. CLAYTON CHEN | Top Rebound | 23. ENZO |
| 0. HYOGA OLIVIERE GOUTAMA | Top Block | 22. JUSTIN TIMOTHY LIMANJAYA |
| 13. ELSON MORENO HADI | Top Steal | 88. BEVAN |
CAKRA SAKTI JAKARTA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86. CLAYTON CHEN | 33:12 | 12 | 5/13 | 38% | 5/13 | 38% | 0/0 | 0% | 2/5 | 40% | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 29. DEAVE | 26:34 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 13. ELSON MORENO HADI | 09:13 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 45. GEORGIUS ETHAN CHOA | 09:41 | 8 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 0. HYOGA OLIVIERE GOUTAMA | 33:04 | 22 | 8/18 | 44% | 8/14 | 57% | 0/4 | 0% | 6/13 | 46% | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 23. JAYDEN SUN | 17:06 | 0 | 0/4 | 0% | 0/2 | 0% | 0/2 | 0% | 0/1 | 0% | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4 |
| 24. JOEL ALDEN SURJADI | 19:17 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91. MAXIMILLIAN MOSES SANTOSO | 28:43 | 4 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 4/5 | 80% | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 31. MICHAEL TANDRA | 13:56 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 3. SEBASTIAN GAVIN PAIMAN | 04:23 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34. SHIRYUDHARMA WANGSAGUNAWAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. VERON MCKAY DAVISON | 00:51 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 52 | 19/51 | 37% | 19/43 | 44% | 0/8 | 0% | 14/28 | 50% | 5 | 15 | 4 | 0 | 3 | 24 | 1 | 0 | 16 |
METRO STARLIGHT
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05. BENEN | 24:31 | 4 | 0/8 | 0% | 0/7 | 0% | 0/1 | 0% | 4/5 | 80% | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| 88. BEVAN | 28:38 | 3 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 1/2 | 50% | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2 |
| 77. BEVON ARRAN BENNEDICT IMMANUEL LIE | 11:49 | 3 | 1/5 | 20% | 0/3 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09. CHARLIE CHAIRUNAS | 20:41 | 5 | 2/7 | 29% | 2/6 | 33% | 0/1 | 0% | 1/3 | 33% | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 07. DAVE LM | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. ENZO | 27:43 | 12 | 6/11 | 55% | 6/10 | 60% | 0/1 | 0% | 0/4 | 0% | 3 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| 08. GABRIEL STANLEY EFFENDY | 03:10 | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24. GERALD JASON WIBOWO | 18:34 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11. JEREMY CHRISTAN FIEVEL ARDIPUTRA | 14:08 | 10 | 5/9 | 56% | 5/8 | 63% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 22. JUSTIN TIMOTHY LIMANJAYA | 13:07 | 8 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/1 | 0% | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 12. KENZIE SUSANTO | 01:13 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03. MARVEL | 24:45 | 29 | 11/32 | 34% | 10/28 | 36% | 1/4 | 25% | 6/9 | 67% | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
| 20. PATRICK JONATHAN SAPUTRA | 06:28 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 80 | 33/89 | 37% | 31/78 | 40% | 2/11 | 18% | 12/24 | 50% | 15 | 16 | 8 | 4 | 11 | 22 | 0 | 0 | 5 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|