![]() AGM
|
96 - 24
|
![]() JAGUAR SEMARANG
|
Man of the Match |
---|
![]() 45. ZIGGY WIEN UTOMO
|
45. ZIGGY WIEN UTOMO | Top Score | 14. IBRAHIM ALI KAFI |
13. WARREN BENNET SURYA | Top Assist | 15. JEFFERSON SANJAYA |
10. RAINER IGNATIUS | Top Rebound | 14. IBRAHIM ALI KAFI |
10. RAINER IGNATIUS | Top Block | |
4. ALOYSIUS REYNOLD KUSNOATMAJA | Top Steal | 14. IBRAHIM ALI KAFI |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. ALOYSIUS REYNOLD KUSNOATMAJA | 20:54 | 16 | 8/9 | 89% | 8/9 | 89% | 0/0 | 0% | 0/1 | 0% | 0 | 3 | 4 | 0 | 6 | 2 | 0 | 0 | 3 |
7. BRANDON NATHANIEL ARIPUTRA | 29:44 | 9 | 4/6 | 67% | 4/5 | 80% | 0/1 | 0% | 1/1 | 100% | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
24. CHRISTIAN OWEN PRIBADI | 00:35 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. COLLINS MCLAVE WIDJAJA | 16:28 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11. MATTHEW WILBERT HARIADI | 22:27 | 11 | 4/6 | 67% | 1/2 | 50% | 3/4 | 75% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
6. NEILSEN BASTIAN GUNAWAN | 14:21 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21. OLIVER YOHAN YANG | 24:42 | 10 | 5/9 | 56% | 5/9 | 56% | 0/0 | 0% | 0/0 | 0% | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
10. RAINER IGNATIUS | 18:20 | 14 | 7/14 | 50% | 7/14 | 50% | 0/0 | 0% | 0/4 | 0% | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
13. WARREN BENNET SURYA | 21:40 | 10 | 5/6 | 83% | 5/6 | 83% | 0/0 | 0% | 0/2 | 0% | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
45. ZIGGY WIEN UTOMO | 22:29 | 22 | 10/18 | 56% | 9/15 | 60% | 1/3 | 33% | 1/3 | 33% | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 3 |
Total | 94 | 44/72 | 61% | 40/63 | 63% | 4/9 | 44% | 2/11 | 18% | 10 | 32 | 16 | 2 | 17 | 6 | 0 | 0 | 12 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12. ALPHIN DEVANO PRATAMA | 05:37 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. BRYAN RUBINARTA WIBOWO | 22:54 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
11. CLARESCO DARMADI | 07:19 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
4. HAIDAR AZZAM KHOIRON | 09:27 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
14. IBRAHIM ALI KAFI | 31:14 | 9 | 3/21 | 14% | 2/10 | 20% | 1/11 | 9% | 2/3 | 67% | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
5. JASON DONNELI | 19:00 | 0 | 0/5 | 0% | 0/1 | 0% | 0/4 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
15. JEFFERSON SANJAYA | 26:31 | 9 | 4/11 | 36% | 3/8 | 38% | 1/3 | 33% | 0/2 | 0% | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
13. LONARD SKY ADIPRANA | 21:09 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
10. MALVIN MAHENDRA | 08:04 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. MIKAEL AARON KING SETIAWAN | 07:06 | 3 | 1/5 | 20% | 0/1 | 0% | 1/4 | 25% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9. NICHOLAS JADEN SETIADI | 07:06 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. REMINGTON RICHIE THE | 26:18 | 5 | 2/13 | 15% | 1/7 | 14% | 1/6 | 17% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Total | 26 | 10/65 | 15% | 6/32 | 19% | 4/33 | 12% | 2/5 | 40% | 4 | 16 | 3 | 0 | 5 | 15 | 0 | 0 | 25 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|