![]() KINGS SALATIGA
|
5 - 75
|
![]() ARAS GADING MUDA
|
Man of the Match |
---|
![]() 1. RYAN ALEXANDER LASMANA
|
17. JEREMY JULIANO SANTOSO | Top Score | 1. RYAN ALEXANDER LASMANA |
0. MIKAEL SHAKA MAHARDIKA | Top Assist | 21. MICHAEL LEVIN HARIADI |
18. JONATHAN AXELLE SANTOSO | Top Rebound | 1. RYAN ALEXANDER LASMANA |
18. JONATHAN AXELLE SANTOSO | Top Block | |
18. JONATHAN AXELLE SANTOSO | Top Steal | 21. MICHAEL LEVIN HARIADI |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25. FLORA HELENA AVA RIELLA | 20:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5. FRANSISKA THESANIA CHRISTY | 17:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17. JEREMY JULIANO SANTOSO | 09:36 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77. JESSICA NATHANIA JUWONO | 20:26 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18. JONATHAN AXELLE SANTOSO | 23:04 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
34. KAREEM FABIAN ABIMANYU | 21:23 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0. MIKAEL SHAKA MAHARDIKA | 15:30 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
36. MUHAMMED JETHRO BARESI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. ODELIA IRVINE ARIMATEA YULISTYONO | 25:04 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/3 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
14. PRASISTA TAN AHAIR | 08:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23. RAFAEL R.A.S | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22. SITI AQILAH HASYA AZZAHRA | 18:53 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 5 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 1/5 | 20% | 0 | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 34 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17. AIDAN MIKHAIL ANZELMO SINAGA | 20:29 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
70. ALIFIAN ASHA ROUKILYON | 08:43 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
26. BRADLEY OENTORO | 26:24 | 14 | 7/13 | 54% | 7/13 | 54% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9. BRADLEY RAPHAEL ARIPUTRA | 13:46 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
39. EDGAR DEXTER ALAM | 04:21 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. EZEKIEL JAIDEN SIRAIT | 25:27 | 5 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 1/1 | 100% | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
91. IGNATIUS OSVALDO BONE | 02:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21. MICHAEL LEVIN HARIADI | 25:50 | 12 | 6/13 | 46% | 6/13 | 46% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
24. OTTAVARRO CLEMENT SANTOSO | 22:22 | 13 | 6/15 | 40% | 6/15 | 40% | 0/0 | 0% | 1/2 | 50% | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
79. RAPHAEL MIGUEL WAIRATA | 17:32 | 9 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 1/1 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10. REUVEN GERRIT FREDERICK HUTAGALUNG | 13:15 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. RYAN ALEXANDER LASMANA | 19:27 | 18 | 9/14 | 64% | 9/14 | 64% | 0/0 | 0% | 0/1 | 0% | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
Total | 75 | 36/77 | 47% | 36/77 | 47% | 0/0 | 0% | 3/7 | 43% | 14 | 2 | 5 | 0 | 20 | 6 | 0 | 0 | 8 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|