Jaguar Semarang
|
37 - 12
|
TRIDHARMA MADIUN
|
| Man of the Match |
|---|
9. GUARDIAN HEAVEN ADIPRANA
|
| 9. GUARDIAN HEAVEN ADIPRANA | Top Score | 34. MAXIMILIANUS LOUIS SUDIBYO |
| 6. JADE LHYNN ONG | Top Assist | 0. CINTA CAHAYA GERUNG |
| 9. GUARDIAN HEAVEN ADIPRANA | Top Rebound | 27. AURELLYSA CHERRY MANGULU |
| Top Block | 27. AURELLYSA CHERRY MANGULU | |
| 8. BERTRAND MC LEE HARTANTO | Top Steal | 23. AGRIYA TRISTAN GEOVANI MANGULU |
Jaguar Semarang
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15. ALEXA LORETTA HADIRAHARDJA | 06:01 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/0 | 0% | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8. BERTRAND MC LEE HARTANTO | 20:34 | 6 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13. DANIELLA CHRISTABELLE TEDJO SEPUTRO | 18:46 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 14. ELEAZAR VICTORIOUS MARDIANTO | 10:39 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7. GANENDRA ABIMANYU ARES PRATAMA | 18:15 | 7 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 1/2 | 50% | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 9. GUARDIAN HEAVEN ADIPRANA | 19:14 | 8 | 4/13 | 31% | 4/13 | 31% | 0/0 | 0% | 0/4 | 0% | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6. JADE LHYNN ONG | 20:46 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5. JOY DAVEN CHRISTIANTI | 16:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10. KENZOU NATHANAEL | 19:14 | 7 | 3/11 | 27% | 3/11 | 27% | 0/0 | 0% | 1/1 | 100% | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 4. LIONEL JAVIER SUSANTO | 17:45 | 1 | 0/9 | 0% | 0/9 | 0% | 0/0 | 0% | 1/5 | 20% | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11. MARCHELLINO LOUREN WIJAYA | 18:31 | 2 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 0/1 | 0% | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 12. VANIA ELISABETH YUSRAN | 14:14 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 37 | 17/79 | 22% | 17/79 | 22% | 0/0 | 0% | 3/15 | 20% | 23 | 25 | 3 | 0 | 9 | 8 | 0 | 0 | 14 |
TRIDHARMA MADIUN
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23. AGRIYA TRISTAN GEOVANI MANGULU | 23:38 | 2 | 1/11 | 9% | 1/11 | 9% | 0/0 | 0% | 0/1 | 0% | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 3 |
| 88. ANTHONY KHO | 16:01 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27. AURELLYSA CHERRY MANGULU | 23:59 | 2 | 1/18 | 6% | 1/18 | 6% | 0/0 | 0% | 0/0 | 0% | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
| 24. BRYANT FELIX MARLIEMNA | 23:59 | 2 | 1/11 | 9% | 1/11 | 9% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30. CAVELYNNE ANNABELLE CHAN | 16:01 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0. CINTA CAHAYA GERUNG | 12:33 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. DISMAS TETUKO KHRISNAWAN | 10:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. IVANDER CRISTO WIDIANTO | 09:29 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7. KEISHA LARASATI RAHARDIYANTO | 10:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77. KENDRICK WILSON ALVARO | 23:44 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6. LETICIA CLAIRE MARLIEMNA | 07:27 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34. MAXIMILIANUS LOUIS SUDIBYO | 23:59 | 4 | 2/11 | 18% | 2/11 | 18% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
| Total | 12 | 6/62 | 10% | 6/62 | 10% | 0/0 | 0% | 0/5 | 0% | 14 | 12 | 0 | 4 | 7 | 7 | 0 | 0 | 17 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|