![]() VICTORIA JAKARTA
|
63 - 5
|
![]() TRIDHARMA MADIUN
|
Man of the Match |
---|
![]() 14. BENT GABRIEL SINAGA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. ADHYASTA BRYANT ABIYRAHMAN | 23:27 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
7. ALMIRA SHAZFA ZOUFISHAN | 13:27 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. ARKANNIO KUSUMA EMIRANAQI | 23:27 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
34. ARKHA JOIA AGASTYA | 15:02 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. ASHADIYA PARAMAHITA VAN BRONCKHORST | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. BENT GABRIEL SINAGA | 21:33 | 24 | 12/17 | 71% | 12/17 | 71% | 0/0 | 0% | 0/0 | 0% | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
12. DAHIN OMAR AZHAR | 16:33 | 8 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 2/4 | 50% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15. DAREEN ADRIEL TJANDRA | 02:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. DIMITRI AIDEN KURNIAWAN | 20:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
77. HAZELZHI ALMAHYRA SUSENO | 16:52 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
5. KHIAR RASYID RIZQULLAH | 14:39 | 8 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. M. KENZO ALIANDO SYAM | 16:27 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16. RYAN ANDITO SUJADI | 16:33 | 7 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 1/4 | 25% | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Total | 63 | 30/63 | 48% | 30/63 | 48% | 0/0 | 0% | 3/8 | 38% | 21 | 14 | 4 | 2 | 9 | 5 | 0 | 0 | 9 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23. AGRIYA TRISTAN GEOVANI MANGULU | 23:10 | 0 | 0/8 | 0% | 0/8 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
88. ANTHONY KHO | 07:13 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
27. AURELLYSA CHERRY MANGULU | 21:20 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
24. BRYANT FELIX MARLIEMNA | 32:13 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30. CAVELYNNE ANNABELLE CHAN | 16:33 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0. CINTA CAHAYA GERUNG | 06:42 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. DISMAS TETUKO KHRISNAWAN | 13:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. IVANDER CRISTO WIDIANTO | 06:33 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. KEISHA LARASATI RAHARDIYANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77. KENDRICK WILSON ALVARO | 24:41 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6. LETICIA CLAIRE MARLIEMNA | 14:41 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34. MAXIMILIANUS LOUIS SUDIBYO | 33:27 | 1 | 0/9 | 0% | 0/9 | 0% | 0/0 | 0% | 1/4 | 25% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 5 | 2/26 | 8% | 2/26 | 8% | 0/0 | 0% | 1/6 | 17% | 1 | 4 | 0 | 1 | 3 | 8 | 0 | 0 | 8 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|