SAHABAT B SEMARANG
|
4 - 76
|
Blitz
|
| Man of the Match |
|---|
11. ANSON SANDER GOENAWAN
|
| 3. MASON SHANE SANTOSO | Top Score | 11. ANSON SANDER GOENAWAN |
| Top Assist | 9. DIEGO GRACIOUS PRASETYO | |
| 3. MASON SHANE SANTOSO | Top Rebound | 11. ANSON SANDER GOENAWAN |
| Top Block | 21. OCEAN NOAH RAINHEART | |
| 1. CHRISTOPER DARREN SOETANTO | Top Steal | 55. LONDON JAVAN LIONARDY |
SAHABAT B SEMARANG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CHRISTOPER DARREN SOETANTO | 22:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15. CHRISTOPHER JUAN PRANSISNANTO | 08:22 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5. CLAYTON LEVANON KURNIAWAN | 21:34 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 11. ELLIESON ORIELLE VINARIYANTO | 03:59 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12. FAYRENA JOCHEBED NUGRAHA | 24:05 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8. JAMAYKA TRAHE MANGGALA | 25:22 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24. KELLEN TIMOTHY PURNOMO | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3. MASON SHANE SANTOSO | 35:22 | 3 | 1/17 | 6% | 1/17 | 6% | 0/0 | 0% | 1/4 | 25% | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 22. MATTHEW ALVARO NATANAEL | 15:48 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9. PETER FREY WIDJAJA | 03:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20. RONALD JULIANO SUGIONO | 12:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7. THALITA PUTRI ARIYANI | 04:47 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1/27 | 4% | 1/27 | 4% | 0/0 | 0% | 2/8 | 25% | 6 | 10 | 0 | 0 | 1 | 14 | 0 | 0 | 21 |
Blitz
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. ANGKASA RAMADITYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. ANSON SANDER GOENAWAN | 10:00 | 16 | 8/15 | 53% | 8/15 | 53% | 0/0 | 0% | 0/0 | 0% | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9. DIEGO GRACIOUS PRASETYO | 17:01 | 6 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 2/6 | 33% | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20. DOMINIC ISAAC THEODORE | 24:17 | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/2 | 0% | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8. DRUE SPENCER MEDISSON SOEKIANGTO | 12:59 | 8 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25. GISELLE MIKAYLA KHO | 27:01 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/3 | 33% | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
| 4. KAYNA ADIVA SYABITA | 12:59 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2. KENNY KRAVITZ TJIOE | 22:29 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 55. LONDON JAVAN LIONARDY | 12:59 | 16 | 8/14 | 57% | 8/14 | 57% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5. MATTHEW ADITYA SETIADJIE | 02:59 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/3 | 33% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21. OCEAN NOAH RAINHEART | 27:01 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 23. SAVIO ANSEL GOENAWAN | 17:16 | 8 | 4/10 | 40% | 4/10 | 40% | 0/0 | 0% | 0/2 | 0% | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 10. SYAFIQ ADZMAR KARIM | 12:59 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Total | 76 | 36/86 | 42% | 36/86 | 42% | 0/0 | 0% | 4/18 | 22% | 29 | 15 | 7 | 1 | 23 | 7 | 0 | 0 | 12 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|