![]() BIMASAKTI BANDUNG
|
17 - 42
|
![]() INCREDIBLE
|
Man of the Match |
---|
![]() 4. ALVARO TRISTAN PAMAR PUTRA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0. BILHUDA WADZIKRA WIRASAPUTRA | 10:08 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
24. BRYANT GERALD SULISTIO | 09:47 | 0 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 0/2 | 0% | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
20. GRUFFYDD HANS THOMAS | 13:00 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
11. IGNATIUS KENZO ANGGA WIJAYA | 20:13 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/4 | 25% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
5. IGNATIUS NOEL SULAIMAN | 20:15 | 6 | 2/13 | 15% | 2/13 | 15% | 0/0 | 0% | 2/4 | 50% | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
3. JOEL MIRACLE SUSANTO | 21:39 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
55. JONATHAN ALFARO RAMLI | 12:59 | 8 | 4/4 | 100% | 4/4 | 100% | 0/0 | 0% | 0/0 | 0% | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
32. KAYSON REINARD BUDIARDY | 03:57 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
30. KEN DZAKWAN KHAIR DILYANA | 26:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. KENNETH SEAN GUNAWAN | 05:05 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22. MA: DARREN DOMINIC Y | 17:58 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
23. MIKE GERRARD | 14:22 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 17 | 7/46 | 15% | 7/46 | 15% | 0/0 | 0% | 3/14 | 21% | 14 | 12 | 0 | 2 | 6 | 22 | 0 | 0 | 16 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. AARON NIEL | 12:07 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4. ALVARO TRISTAN PAMAR PUTRA | 18:56 | 12 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 4/4 | 100% | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
10. AURELIO BRILIAN RAFFASYA PUTRA | 18:12 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5. DAVIAT ARKA JIVALA | 13:32 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
11. GILBERT TAN | 24:51 | 6 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 4/7 | 57% | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 2 |
0. JASON FAITH SUMARAUW | 09:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. JEREMY IVANDER ADLEY | 10:22 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67. JOHANNES KEVIN SETIANTO | 09:07 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. JOSHUA ADRIEL YANUAR | 15:40 | 11 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 5/7 | 71% | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
6. NICHOLAS ALESSANDRO KURNIAWAN | 04:18 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. NICHOLAS RAYNARD | 17:05 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15. SEAN ALEXANDER SAPUTRA | 19:00 | 2 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 2/3 | 67% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 42 | 13/49 | 27% | 13/49 | 27% | 0/0 | 0% | 16/27 | 59% | 7 | 8 | 0 | 0 | 9 | 13 | 0 | 0 | 6 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|