![]() AGM
|
67 - 17
|
![]() CGR JAKARTA
|
Man of the Match |
---|
![]() 4. ALOYSIUS REYNOLD KUSNOATMAJA
|
4. ALOYSIUS REYNOLD KUSNOATMAJA | Top Score | 9. ALDENSYA TEGAR PRAMANUTYA |
45. ZIGGY WIEN UTOMO | Top Assist | |
13. WARREN BENNET SURYA | Top Rebound | 18. PANIRO AZMIL MANAF |
Top Block | 18. PANIRO AZMIL MANAF | |
45. ZIGGY WIEN UTOMO | Top Steal | 10. ACHMAD BAIHAQI |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. ALOYSIUS REYNOLD KUSNOATMAJA | 18:08 | 20 | 10/12 | 83% | 10/12 | 83% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
7. BRANDON NATHANIEL ARIPUTRA | 26:38 | 8 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 2/3 | 67% | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
24. CHRISTIAN OWEN PRIBADI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. COLLINS MCLAVE WIDJAJA | 15:19 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. MATTHEW WILBERT HARIADI | 30:14 | 5 | 2/6 | 33% | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6. NEILSEN BASTIAN GUNAWAN | 16:56 | 2 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
21. OLIVER YOHAN YANG | 26:25 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
10. RAINER IGNATIUS | 19:33 | 11 | 5/8 | 63% | 5/8 | 63% | 0/0 | 0% | 1/5 | 20% | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
13. WARREN BENNET SURYA | 21:28 | 4 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 2/2 | 100% | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
45. ZIGGY WIEN UTOMO | 27:25 | 15 | 7/12 | 58% | 6/10 | 60% | 1/2 | 50% | 0/2 | 0% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 67 | 30/59 | 51% | 28/53 | 53% | 2/6 | 33% | 5/15 | 33% | 3 | 21 | 4 | 0 | 8 | 10 | 0 | 0 | 6 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. ACHMAD BAIHAQI | 15:59 | 2 | 1/5 | 20% | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
9. ALDENSYA TEGAR PRAMANUTYA | 18:07 | 6 | 2/6 | 33% | 0/0 | 0% | 2/6 | 33% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
8. ATHAYA MAHARDIKA PUTRA | 24:34 | 0 | 0/4 | 0% | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4. EDSEL CHRISTOFFER N.TOBA | 06:11 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16. FAHZRI NAUFAL RAMADHAN | 15:53 | 0 | 0/9 | 0% | 0/3 | 0% | 0/6 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12. FARELL SYAFREZA PUTRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. FRADHYPTA ARGYA DARVA HARZYKA | 16:32 | 3 | 1/6 | 17% | 0/3 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
5. IZAAC ENZO RUSLI | 06:11 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. JEFF ARTHUR DAVIS SIHOMBING | 25:28 | 2 | 1/7 | 14% | 1/5 | 20% | 0/2 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6. KENZIE ALDWARA TEDDY | 28:03 | 1 | 0/6 | 0% | 0/4 | 0% | 0/2 | 0% | 1/4 | 25% | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
7. M. AZKA FATHANSYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. MARCELLO BASTIAN RAFAEL | 12:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15. MASAGUS MUHAMMAD MUNAWIR RAHMAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. PANIRO AZMIL MANAF | 27:28 | 3 | 1/12 | 8% | 1/11 | 9% | 0/1 | 0% | 1/4 | 25% | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
14. RAKKHA PRATAMA MALIK | 02:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 17 | 6/56 | 11% | 3/32 | 9% | 3/24 | 13% | 2/10 | 20% | 8 | 11 | 0 | 2 | 3 | 13 | 0 | 0 | 17 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|