SAHABAT A SEMARANG
|
65 - 46
|
SPARTAN BASKETBALL JOGJA
|
| Man of the Match |
|---|
30. ASHLEY ANGELIQUE UTOMO
|
SAHABAT A SEMARANG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9. ANAYA BUTSAINAH HERMAWAN | 01:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. ANGELINA ARKANIA ARTANTI | 31:53 | 10 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 0/0 | 0% | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 30. ASHLEY ANGELIQUE UTOMO | 28:17 | 15 | 6/15 | 40% | 6/13 | 46% | 0/2 | 0% | 3/5 | 60% | 0 | 1 | 4 | 0 | 8 | 4 | 0 | 0 | 3 |
| 23. JILL VALENTINE KURNIAWAN | 36:54 | 12 | 4/21 | 19% | 1/14 | 7% | 3/7 | 43% | 1/5 | 20% | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 3 |
| 7. JOLEEN AURIELLE GOGUS PUTRA | 36:42 | 13 | 6/15 | 40% | 6/13 | 46% | 0/2 | 0% | 1/2 | 50% | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| 21. KENES SHASY QIRANI PUTRI PRATAMA | 01:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12. LETISHA ARKAYRRA KEINANT AVANTIE | 01:09 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5. LUISA DANIELLA SARWONO | 01:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22. PRADHESTI RATU MAHESWARI | 21:22 | 8 | 4/9 | 44% | 4/9 | 44% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13. RAELYNN FLORENEVA KEZIA LUWIS | 17:46 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 4. SHARON ABIGAIL OTTA | 11:38 | 5 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 3/5 | 60% | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 15. VICTORIA PHOEBE PRAJITNO | 02:32 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 65 | 27/81 | 33% | 24/70 | 34% | 3/11 | 27% | 8/17 | 47% | 16 | 15 | 10 | 0 | 17 | 13 | 0 | 0 | 20 |
SPARTAN BASKETBALL JOGJA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29. ABIGAIL ZOEFAITH PUTRI TUMBUAN | 00:59 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. BRIGITTA REANA PADMA DEVI | 05:11 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36. CALLISTA LEVANA | 11:06 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13. CECILLIA NAYLA ANJOLA | 26:57 | 3 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 1/4 | 25% | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 5 |
| 22. GABRIELLE ARUM PRAMUDITHA | 29:19 | 7 | 1/7 | 14% | 0/5 | 0% | 1/2 | 50% | 4/4 | 100% | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
| 12. LAURENTIA NATASHA HARTONO | 04:50 | 1 | 0/4 | 0% | 0/2 | 0% | 0/2 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2. PUTERI SHAKYRA ARRISQA | 06:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11. QUINNSHA FERLIN YAKIN | 32:18 | 12 | 6/9 | 67% | 6/7 | 86% | 0/2 | 0% | 0/2 | 0% | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 9 |
| 19. SEKAR RENATA MAHESWARI | 13:49 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15. SHANNON AUDREY SAPUTRA | 19:14 | 9 | 3/7 | 43% | 2/5 | 40% | 1/2 | 50% | 2/4 | 50% | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 27. SIVANIA PUTRI KURNIAWAN | 14:25 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 10. THEODORA VIENY DEVANYA MAYAQUILANA | 27:50 | 8 | 4/6 | 67% | 4/6 | 67% | 0/0 | 0% | 0/0 | 0% | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| Total | 46 | 18/50 | 36% | 16/42 | 38% | 2/8 | 25% | 8/18 | 44% | 8 | 19 | 9 | 4 | 10 | 10 | 1 | 0 | 32 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|