![]() SPARTAN BASKETBALL JOGJA
|
62 - 18
|
![]() HUMBLE SOLO
|
Man of the Match |
---|
![]() 10. THEODORA VIENY DEVANYA MAYAQUILANA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29. ABIGAIL ZOEFAITH PUTRI TUMBUAN | 12:51 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 3 |
8. BRIGITTA REANA PADMA DEVI | 15:05 | 7 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 3/4 | 75% | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
36. CALLISTA LEVANA | 16:53 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
13. CECILLIA NAYLA ANJOLA | 19:55 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |
22. GABRIELLE ARUM PRAMUDITHA | 23:28 | 4 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
12. LAURENTIA NATASHA HARTONO | 08:05 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2. PUTERI SHAKYRA ARRISQA | 07:43 | 4 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 2/2 | 100% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11. QUINNSHA FERLIN YAKIN | 22:57 | 7 | 3/8 | 38% | 2/6 | 33% | 1/2 | 50% | 0/0 | 0% | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
19. SEKAR RENATA MAHESWARI | 22:41 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/3 | 0% | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
15. SHANNON AUDREY SAPUTRA | 28:52 | 9 | 4/12 | 33% | 4/12 | 33% | 0/0 | 0% | 1/3 | 33% | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
27. SIVANIA PUTRI KURNIAWAN | 07:49 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
10. THEODORA VIENY DEVANYA MAYAQUILANA | 11:16 | 14 | 6/11 | 55% | 6/11 | 55% | 0/0 | 0% | 2/5 | 40% | 2 | 1 | 2 | 1 | 5 | 4 | 0 | 0 | 0 |
Total | 62 | 26/79 | 33% | 25/76 | 33% | 1/3 | 33% | 9/19 | 47% | 22 | 13 | 11 | 3 | 18 | 22 | 0 | 0 | 18 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20. AQUILLA WIMAZAYA RAVINADITYA | 10:49 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. KALYANI KUSUMA ARUNDHATI AVARA | 24:48 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
30. KEYLA CANTIKA NADYA KOMALA | 27:09 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 5 |
6. KIARA AMORA BELISSA | 22:23 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10. KIRANA LARASATI KARTIKO | 15:03 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5. MALAIKA HAWA JENDAYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. MUFARIKA ASTURA DWI HAQIQI | 28:44 | 2 | 0/9 | 0% | 0/9 | 0% | 0/0 | 0% | 2/7 | 29% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
11. NABILA CARISSA RAMADHANI | 21:57 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18. NAFEEZA NAYA REGINA KUSUMA | 22:31 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
7. REGINA WILIAN HAPSARI | 26:36 | 7 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 3/4 | 75% | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Total | 18 | 5/30 | 17% | 5/30 | 17% | 0/0 | 0% | 8/19 | 42% | 8 | 11 | 3 | 2 | 2 | 14 | 0 | 0 | 28 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|