ARAS GADING MUDA
|
38 - 29
|
SAHABAT A SEMARANG
|
| Man of the Match |
|---|
27. FILIGON MIGUEL OETOMO
|
| 79. RAPHAEL MIGUEL WAIRATA | Top Score | 27. FILIGON MIGUEL OETOMO |
| Top Assist | ||
| 21. MICHAEL LEVIN HARIADI | Top Rebound | 27. FILIGON MIGUEL OETOMO |
| Top Block | 27. FILIGON MIGUEL OETOMO | |
| 17. AIDAN MIKHAIL ANZELMO SINAGA | Top Steal | 27. FILIGON MIGUEL OETOMO |
ARAS GADING MUDA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17. AIDAN MIKHAIL ANZELMO SINAGA | 22:48 | 6 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 2/7 | 29% | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
| 70. ALIFIAN ASHA ROUKILYON | 10:00 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. BRADLEY OENTORO | 07:12 | 3 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. BRADLEY RAPHAEL ARIPUTRA | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 39. EDGAR DEXTER ALAM | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13. EZEKIEL JAIDEN SIRAIT | 22:48 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/1 | 100% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 91. IGNATIUS OSVALDO BONE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. MICHAEL LEVIN HARIADI | 30:00 | 7 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 1/3 | 33% | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24. OTTAVARRO CLEMENT SANTOSO | 20:12 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 79. RAPHAEL MIGUEL WAIRATA | 27:00 | 10 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 2/2 | 100% | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10. REUVEN GERRIT FREDERICK HUTAGALUNG | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1. RYAN ALEXANDER LASMANA | 30:00 | 7 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 1/3 | 33% | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Total | 38 | 15/42 | 36% | 15/42 | 36% | 0/0 | 0% | 8/18 | 44% | 3 | 20 | 0 | 0 | 6 | 17 | 0 | 0 | 9 |
SAHABAT A SEMARANG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46. ALLAMBIANDRA BARA ARKANA | 05:25 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. BERNADETTE SHELOMITA ADINUGRAHA | 28:30 | 5 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 1/2 | 50% | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 17. DARREN DAVIDSON SETIONO | 04:11 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. FILIGON MIGUEL OETOMO | 28:30 | 13 | 5/19 | 26% | 5/19 | 26% | 0/0 | 0% | 3/9 | 33% | 5 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 5 |
| 15. FRANSISKUS NOVENDRO | 28:30 | 3 | 0/13 | 0% | 0/13 | 0% | 0/0 | 0% | 3/10 | 30% | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 1. JENNIFER SHADEN KIMBERLY | 05:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. JOACHIM GONDOSAPUTRO | 11:30 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 |
| 13. JOY SHALLOM PUTRI HERMAWAN | 18:30 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. KAREN DIRGA ANGEL | 11:30 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. MANUEL OBED SALOVZA | 30:00 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/1 | 0% | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8. NAUFAL ATTHAYA HERMAWAN | 21:30 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 29. ORYZA SATIVA WICAKSONO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. SHAWN JENSEN | 06:05 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 11/63 | 17% | 11/63 | 17% | 0/0 | 0% | 7/26 | 27% | 15 | 20 | 0 | 3 | 5 | 11 | 0 | 0 | 15 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|